| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Face Recognition Thermometer |
|---|---|
| Brand Name: | Effon |
| Model Number: | FTR01 |
| Certification: | CE, ROHS, FCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 200000pcs/month |
| Delivery Time: | 1-10 days |
| Packaging Details: | Retail box |
| Product: | 2020 High Accuracy Face Recognition 1080P Tablet Network IP Non Contact Body Temp Fever Detection Infrared Thermal Camera |
| Feature: | Thermal and optical Bi-spectrum with facial recognition |
| Support: | Support real-time display and overlay of human body temperature OSD |
| Face Capacity: | Max. 50,000 face storage |
| Face detection speed: | <300ms |
| temperature detection: | range 35℃~42℃,precision±0.3℃ |
| Advangate: | easy to communicates with the third-party turnstile |
| Screen: | 8 inch LCD Screen |
| Character Overlay: | Support channel name, date and time overlay, overlay position adjustable; character overlay |
| Exposure Mode: | Program(customizable shutter interval), shutter(1/5-1 / 20,000s), support for slow shutter |
| Company Info. |
| Shenzhen Effon Ltd |
| View Contact Details |
| Product List |
Key Features:
Thermal and optical Bi-spectrum with facial recognition
Built-in high accuracy thermal infrared module,temperature detection range 35℃~42℃,precision±0.3℃
Support real-time display and overlay of human body temperature OSD
H.265+ /H.265 / H.264 / MJPEGH.265/H.264, 2MP(1920x1080)
Face detection speed:<300ms
Face Capacity: Max. 50,000 face storage
8 inch LCD Touch Screen, 2 MP wide-angle dual lens
Built-in IO output or Wiegand out,easy to communicates with the third-party turnstile
Specification:
| Display | 8 inch LCD | ||
| Thermal | Image Sensor | Far infrared temperature sensor | |
| Spectral Range | 8~14um | ||
| Resolution | 80x60 | ||
| Temperature Measurement Range | Range:35~42℃, | ||
| Field of View | 33° | ||
| Temperature Measurement | global and regional | ||
| Temperature Exception Alarm | High temperature limit, Low temperature limit, Regional temperature exception | ||
| Optical | Lens Length | 3.6mm, | |
| Field of View | 118° | ||
| Min. Illumination | 0.005Lux F1.2(color);0.001Lux F1.2(D/N) | ||
| WDR | ≥120dB | ||
| S/N Ratio | ≥46dB(AGC OFF) | ||
| Exposure Mode | Program(customizable shutter interval), shutter(1/5-1 / 20,000s), support for slow shutter | ||
| White Balance | Auto, indoor, outdoor, sodium lamp mode, manual | ||
| Noise Reduction | 2DNR,3DNR | ||
| Day/Night | color/B/W | ||
| Video Compression | H.265 Main Profile / H.264 High profile / M-JPEG | ||
| Max Resolution | 1920x1080@30fps | ||
| Resolution | Main Stream | 1920x1080,1280x960,1280x720,720x576 | |
| Substream | 640x480,352x288,320x240,176x144 | ||
| MJPEG | 1920x1080,1280x720,shut down | ||
| Stream | CBR,VBR( from 32Kbps to 10Mbps) | ||
| Audio Compression | G711,PCM | ||
| Character Overlay | Support channel name, date and time overlay, overlay position adjustable; character overlay | ||
| AI | Face Capacity | Max. 50,000 face | |
| Recognition Speed | <300ms | ||
| Live Detection | support | ||
| Port | Power Interface | DC12V | |
| Network Interface | 1 10M/100M Ethernet port (RJ-45) | ||
| Wiegand | 1 channel | ||
| Digital interface | 1 channel | ||
| MIC | Built-in | ||
| RS485 | support | ||
| Environment | Operating Temperature | -20°C ~60°C | |
| Working Humidity | 0%-90% RH(Non-condensing) | ||
| Power | Power Consumption | 5W | |
| Physical Characteristics | Size | 215x125x25mm | |
| Weight | <1kg | ||
Test way:
|