| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | PCAP Touch Screen Monitor | 
|---|---|
| Brand Name: | rCloud | 
| Certification: | CE.FC,Rohs | 
| Place of Origin: | China | 
| MOQ: | 1PCS | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union,Paypal, L/C | 
| Supply Ability: | 1000pcs per month | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | Cartoon | 
| Model Number: | RCS-TM215 | 
| Display size: | 21.5 inch | 
| Resolution: | 1920×1080 | 
| Monitor Dimensions: | 515*310*44.9mm | 
| Video Input: | VGA ,DVI, HDMI | 
| Touch technology: | capacitive | 
| interface: | Rs232& USB | 
IPS Multi Touch Lcd Screen Waterproof 21.5" High Brightness Lcd Monitor
Features:
High brightness 1000nits for out door application
Flat Screen - IP65 Surface Waterproof
3mm tempered glass - Vandal proof Support
10 points touch - Multi touch
USB Plug-and-play
Support Windows / Linux / Android OS
VGA+DVI+HDM1 Video Input
Specification
General  | |||
Series  | Open Frame,IP65 Water-proof & Vandal Proof  | ||
Size Available  | 10.1-65"  | ||
Housing  | Metal  | ||
Monitor Dimensions  | 515*310*44.9mm  | ||
LCD Type  | 21.5” Active matrix TFT-LCD  | ||
Video Input  | VGA ,DVI, HDMI  | ||
OSD controls  | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset  | ||
Power Supply  | Type: External brick  | ||
Input (line) voltage: 100-240 VAC, 50-60 Hz  | |||
Output voltage/current: 12 volts at 4 amps max  | |||
Mount Interface  | 1)VESA 75mm and 100mm  | ||
2)Mount bracket, horizontal or vertical  | |||
OS  | Support Windows/Android/Linux OS  | ||
Certification  | FCC, CE, IP65  | ||
Warranty  | 1 Year  | ||
Touch Specification  | |||
Type  | Projected Capacitive Touch Screen  | ||
Structure  | G+G  | ||
IC  | ILITEK  | ||
Cover Glass  | 3mm Enhanced Glass  | ||
Sensor Glass  | 1.1mm  | ||
Sealing  | IP65 Surface Waterproof  | ||
Surface Optional  | Standard / Anti-glare Optional  | ||
Resolution  | 4096*4096  | ||
Multi Touch  | 10 Points Touch  | ||
Response Time  | 10ms  | ||
Transmittance  | ≥85%  | ||
Power Consumption  | +5V@80mA  | ||
Surface Hardness  | ≥6H  | ||
Pressure  | <10g Pressure Endurance Value  | ||
Interface  | USB  | ||
Touch Life Cycle  | 50 Millions  | ||
LCD Specification  | |||
Resolution  | 1920(RGB)×1080 (60Hz)  | ||
Active Area(mm)  | 476.64(H)×268.11(V)  | ||
Dot Pitch(mm)  | 0.24825(H)×0.24825(V)  | ||
Viewing angle (v/h)  | 89°/89°/89°/89°(CR>10)  | ||
Contrast  | 41.66736111  | ||
Luminance(cd/m2)  | 1000  | ||
Response Time  | 3.6ms/1.4ms  | ||
Support Color  | 16.7M colors  | ||
Input Voltage  | +5.0V(Typ)  | ||
Backlight MTBF(hr)  | 50000  | ||
External AC Power Adapter  | |||
MTBF  | DC 12V /4A  | ||
Input  | 100-240 VAC, 50-60 Hz  | ||
MTBF  | 50000 hr at 25°C  | ||
Environment  | |||
Operating Temp  | -10~55°C  | ||
Storage Temp  | -20~60°C  | ||
Operating RH  | 20%~80%  | ||
Storage RH  | 10%~90%  | ||
Product Deminsion

                                 
                             |