Sign In | Join Free | My entremaqueros.com |
|
Categories | Infrared Touch Screen Monitor |
---|---|
Brand Name: | rCloud |
Model Number: | RCS-TM215 |
Certification: | CE.FC,Rohs |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,Paypal, L/C |
Supply Ability: | 1000pcs per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Cartoon |
Screen Size: | 21.5" |
Type: | infrared |
interface Type: | D-Sub, DVI, USB |
Resolution: | 1920x1080 |
Contrast: | 1000:1 |
Touch system interface: | USB |
Multi Touch Infrared Touch Screen Monitor 21.5inch Waterproof Lcd Display
Advantage of our IR touch monitor:
Industrial Desgin With Excellent Durablity
IR touch Technology Multi Touch 2-10 Touch Points
3MM Enhanced Glass With Vandal Proof Resistance
High Light Transmission Clear Glass
Easy to Use:Plug and Works on Windows/Linux/(Android)
Perfect Solutions For Use In Public
VESA Mounting and Rear Mounting
OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
Factory Competitive Price & Fast Delivery
Specification
General | |
LCD Type | 21.5”SXGA Color TFT-LCD |
Video Input | VGA DVI And HDMI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick |
Input (line) voltage: 100-240 VAC, 50-60 Hz | |
Output voltage/current: 12 volts at 4 amps max | |
Mount Interface | 1)VESA 75mm and 100mm |
2)Mount bracket, horizontal or vertical | |
LCD Specification | |
Active Area(mm) | 476.64(H)×268.11(V) |
Resolution | 1920x1080@75Hz |
Dot Pitch(mm) | 0.24825×0.24825 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 89°/89° |
Contrast | 1000:01:00 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5ms/14ms |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification | |
Type | Infrared(IR)) touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter | |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment | |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
Drawing
![]() |