| Sign In | Join Free | My entremaqueros.com |
|
| Categories | High Output Alternator |
|---|---|
| Brand Name: | GENFOR |
| Model Number: | GFA11-5.0 B3 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | Sample accept |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 20-25days |
| Packaging Details: | Carton/box |
| Max.Power: | 5.0 KVA |
| Rated Power: | 5.0 KVA |
| Voltage: | 110~240V As required |
| Speed: | 50Hz 3000/60Hz 3600rpm |
| Copper wire: | 100% |
| Power Factor: | 1.0 |
| Shaft ouput: | As Request |
| Shaft Size: | 25.5/26mm etc |
| Match Engine: | 186FA Diesel/188 Gasoline |
Insulation Class:CL.F(△T≦130K)
Single-Phase with Eur socket.(socket as request) |
Double Bearing type with Socket |
Taper shaft type Three phase with control panel |
Single/Three-Phase with Lead output |
| TECHNICAL DATE | ||||||||
| Type | Rated Power (KVA) | Max Power (KVA) | Type | Rated Power (KVA) | Max Power (KVA) | |||
| GFA10-2.0 B3 | 50Hz-3000r.p.m | 2.0 | 2.3 | GFA11-5.0 B3 | 50Hz-3000r.p.m | 5.0 | 5.5 | |
| 60Hz-3600r.p.m | 2.5 | 2.8 | 60Hz-3600r.p.m | 5.5 | 6.0 | |||
| GFA10-2.5 B3 | 50Hz-3000r.p.m | 2.5 | 2.8 | GFA11-6.0 B3 | 50Hz-3000r.p.m | 6.0 | 6.5 | |
| 60Hz-3600r.p.m | 3.0 | 3.3 | 60Hz-3600r.p.m | 6.5 | 7.0 | |||
| GFA10-3.0 B3 | 50Hz-3000r.p.m | 3.0 | 3.3 | GFA11-7.0 B3 | 50Hz-3000r.p.m | 7.0 | 7.5 | |
| 60Hz-3600r.p.m | 3.5 | 4.0 | 60Hz-3600r.p.m | 7.5 | 8.0 | |||
| GFA10-4.0 B3 | 50Hz-3000r.p.m | 4.0 | 4.5 | GFA11-8.0 B3 | 50Hz-3000r.p.m | 8.0 | 8.5 | |
| 60Hz-3600r.p.m | 5.0 | 5.5 | 60Hz-3600r.p.m | 8.5 | 9.0 | |||
| Note:The data for your information only ,and changes based on practicality | ||||||||
Package.

|