| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | Electrical Test Instrument | 
|---|---|
| Brand Name: | AI | 
| Model Number: | IR2306 | 
| Certification: | ISO | 
| Place of Origin: | China | 
| MOQ: | 1 PC Insulation Resistance Tester | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 100000 sets per month | 
| Delivery Time: | 15 days | 
| Packaging Details: | Insulation Resistance Tester packed in Carton | 
| Measuring range: | 5KV,10V | 
| Display: | Digital | 
| Keyword: | Insulation Resistance Tester | 
| Weight: | 3.5KG | 
| Warranty: | 1 Year | 
| Color: | Black | 
| Short-circuit Current: | about 3.3mA | 
| Sample rate: | approx 0.5~5 times/sec | 
| Company Info. | 
| Advanced Instruments Co.,Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| No. | Name | Function | 
| (1) | EARTH | Connected to the shell of DUT or on the ground. | 
| (2) | GUARD | Connected to HV retaining ring of DUT in order to eliminate the effection of surface leakage current. | 
| (3) | LINE | High-voltage output terminal, connected to high-voltage conductor of DUT. | 
| (4) | LCD Display | Display test results and setting parameters | 
| (5) | SETTING | MEM (Memory):Saving test data or view historical test data, keep pressing more than 3 seconds to delete all the stored datas. Time Setting: Setting Time using the button (Time1,Time2,Time3) Auto off (Backlite):Press the button to light up LCD backlight, and automatically turns off after 90 seconds. Up:Press to forward read data or modify data; Down:Press to back read data or modify data | 
| (6) | INDICATOR | Showing HV output, power supply working,charging ... | 
| (7) | TEST KEY | Press Start testing, clockwise rotation can be locked after pressing the button | 
| (8) | CHARGING JACK | 15-19V DC | 
| (9) | SHIFT | Selecting Output voltage, also power switch | 
Digital Insulation resistance tester is embedded real-time industrial microcomputer operating system, ultra-thin wire-shaped sheets header with the perfect combination of dot matrix liquid crystal display, this megger multimeter is with a variety of voltage output level (250V,500V,1000V,2500V,5000V,10000V), high capacity, strong anti-interference, the pointer and digital synchronous display, AC-DC dual-use, simple operation, automatic calculation of various insulation index (absorption ratio, polarization index), all measured characteristics with the anti-power-down function .
This 10KV insulation resistance tester is suitable for measuring high capacity transformers, transformers, generators, high voltage electric motors, power capacitors, power cables, surge arresters and other ideal insulation resistance test equipment.
| Model | IR2306 | ||
| Rated Voltage | 5000V | 10000V | |
| Measuring Range | 0.0~99.9MΩ 100~999MΩ 1.00~9.99GΩ 10.0~99.9GΩ 100~200GΩ | 0.0~99.9MΩ 100~999MΩ 1.00~9.99GΩ 10.0~99.9GΩ 100~400GΩ | |
| Open circuit Voltage | DC 5000V +20%, -0% | DC 10000V +10%, -0% | |
| Short-circuit Current | Approx 3.3mA | ||
| Accuracy | ±5%±3dgt | 100GΩ or more than ±20% | |
2.Operating system: Dual integration
3.Display: Liquid crystal display(Max. 9999counts),Bar graph / Max. 31points
4.Low battery warning: Battery mark display (in 4 levels)
5.Over range indication: “----“ mark appears on insulation resistance range.
6.Sample rate: approx 0.5~5 times/sec
7.Operable altitude: 2000m or less above sea level
8.Temperature & humidity range (guaranteed accuracy):23±5℃ / Relative humidity 85% or less (no condensation)
9.Operating temperature & humidity range:0℃~+40℃ / Relative humidity 85% or less (no condensation)
10.Storage temperature & humidity range:-20℃~+60℃ / Relative humidity 75% or less (no condensation)
11.Insulation resistance: 1000MΩ or more /DC 1000V(Between electrical circuit and enclosure)
12.Dimension: 230(L) ×190(W) ×90(D) mm
13.Weight: approx 3.5kg (battery included)
14.Power source: DC15V/4A Adapter Power or DC9.6V: charging battery size AA×8pcs
III. Main Specifications of different models:
| Model | Measurement range | General introduction | 
| IR2550 Insulation Resistance tester | 2500V/0~100G; | Analog, | 
| 5000V/0~200G; | Short Circuit Current:1mA | |
| IR2000 | 2500V/0~100G; | Analog and digital display; | 
| Insulation Resistance Meter | 5000V/0~200G; | DC/AC Rechargeable Battery; | 
| Polarization Index and | ||
| Absorption Ratio calculation; | ||
| Short Circuit Current 3.3mA; | ||
| Save test results in memory. | ||
| IR2010 | 500V/0~20G; | Analog and digital display; | 
| Insulation resistance multimeter | 1000V/0~40G; | DC/AC Rechargeable Battery; | 
| 2500V/0~100G; | Polarization Index and | |
| 5000V/0~200G; | Absorption Ratio calculation; | |
| Short Circuit Current 3.3mA; | ||
| Save test results in memory. | ||
| IR2303 | 2500V/0~100G; | Analog and digital display; | 
| Insulation Resistance Megger | 5000V/0~200G; | DC/AC Rechargeable Battery; | 
| 10000V/0~400G; | Short Circuit Current :1mA; | |
| Save test results in memory. | ||
| IR2305 | 250V/0~10G; | Analog and digital display; | 
| Insulation resistance test set | 500V/0~20G; | DC/AC Rechargeable Battery; | 
| 1000V/0~40G; | Polarization Index and | |
| 2500V/0~100G; | Absorption Ratio calculation; | |
| 5000V/0~200G; | Short Circuit Current 3.3mA; | |
| Save test results in memory. | ||
| IR2306 | 5000V/0~200G; | Analog and digital display; | 
| Insulation resistance tester | 10000V/0~400G; | DC/AC Rechargeable Battery; | 
| Polarization Index and | ||
| Absorption Ratio calculation; | ||
| Short Circuit Current 3.3mA; | ||
| Save test results in memory. | ||
| IR2533 Insulation resistance meter | 500V/0~20G; | Analog, | 
| 1000V/0~40G; | Short Circuit Current:1mA | |
| 2500V/0~100G; | 

|   | 
 Electrical Six Current Protection Relay Test Instrument with 6 Current Outputs
                                                                                    
                        
                        
                        
                                                            Electrical Six Current Protection Relay Test Instrument with 6 Current Outputs
                                                    
                        
                     10kv Multimeter Electrical Test Instrument For Megger Insulation Resistance
                                                                                    
                        
                        
                        
                                                            10kv Multimeter Electrical Test Instrument For Megger Insulation Resistance
                                                    
                        
                     Z Type Transformer Turns Ratio Tester for Z Type Transformer Test Instrument
                                                                                    
                        
                        
                        
                                                            Z Type Transformer Turns Ratio Tester for Z Type Transformer Test Instrument
                                                    
                        
                     10KV Automatic Electrical Test Set Tan Delta And Capacitance Diagnostic System
                                                                                    
                        
                        
                        
                                                            10KV Automatic Electrical Test Set Tan Delta And Capacitance Diagnostic System
                                                    
                        
                     Electrical Transformer Winding Resistance DC Resistance Test Set 5A 10A 20A 40A
                                                                                    
                        
                        
                        
                                                            Electrical Transformer Winding Resistance DC Resistance Test Set 5A 10A 20A 40A
                                                    
                        
                     High Voltage Circuilt Breaker Test Equipment For Dynamic Characteristics Analysis
                                                                                    
                        
                        
                        
                                                            High Voltage Circuilt Breaker Test Equipment For Dynamic Characteristics Analysis
                                                    
                        
                     CT VT Testing Equipment Analzer for Current and Voltage Transformer Test
                                                                                    
                        
                        
                        
                                                            CT VT Testing Equipment Analzer for Current and Voltage Transformer Test
                                                    
                        
                     25KVA Primary Current Injection Test Kit High Current Generator Instrument
                                                                                    
                        
                        
                        
                                                            25KVA Primary Current Injection Test Kit High Current Generator Instrument
                                                    
                        
                     Transformer Oil Test Set Dielectric Dissipation Factor Volume Resistivity Meter
                                                                                    
                        
                        
                        
                                                            Transformer Oil Test Set Dielectric Dissipation Factor Volume Resistivity Meter
                                                    
                        
                     Automatic Transformer Tangent Delta Power Factor Tester Electrical Instrument
                                                                                    
                        
                        
                        
                                                            Automatic Transformer Tangent Delta Power Factor Tester Electrical Instrument