| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Optical Fiber System |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Model Number: | ST to ST Duplex Multimode |
| Certification: | ISO, CE, RoHS, UL |
| Place of Origin: | CHINA |
| MOQ: | 1,000 PCS |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Delivery Time: | Normally 10 workingdays |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Fiber Unit: | ITU G.652.D, ITU G.657.A1/2 |
| Tight Buffer Fiber: | 900μm tight buffer or easy strip |
| Interface: | APC and UPC |
| Connector: | SC, LC, ST, FC and E2000 |
| Jacket: | PVC or LSZH |
| Color: | 12 colours as per IEC 60304 |
| Package: | 1 PC/Plastic Bag, PCS/Carton |
| Company Info. |
| HANGZHOU ZION COMMUNICATION CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| 9/125 (Singlemode) Optical Fibre Pigtails | ||||||||
| Features: | ||||||||
| ✔ SC, LC, ST, FC and E2000 connectors
| ||||||||
| Application: | ||||||||
| ✔ Telcom and datacom application
| ||||||||
| Connector Specification: |
| |||||||
| Optical Performance | Singlemode | Conformance | ||||||
| IL Max/Master (Acceptance) | 0.25 dB | IEC 61300-3-4 | ||||||
| Ave/Master | 0.18 dB | IEC 61300-3-4 | ||||||
| Ave/Random | 0.18 dB | IEC 61300-3-34 | ||||||
| Return Loss UPC/APC | 50/60 dB | IEC 61300-3-6 | ||||||
| Fibre Specification: | ||||||||
| Characteristics | ||||||||
| Attenuation (dB) / km | 0.38 @ 1310nm / 0.25 @ 1550nm | |||||||
| Chromatic Dispersion (ps/nm x km) 3.00 @ 1310nm / 18.0 @ 1550nm | ||||||||
| Polarization Mode Dispersion (ps/√km) ≤ 0.2 | ||||||||
| Cable Specification: | ||||||||
| Characteristics | Units | Simplex | ||||||
| Max Tensile Load | N | 6 | ||||||
| Nominal buffer Diamete | μm | 900+50 | ||||||
| Crush (N) | N/100mm | 500 | ||||||
| Operating Temperature (˚C) | -20 to 60 | |||||||
| Part Number Generator: | ||||||||
| SC APC SX OS2 1 YE 1 ① ② ③ ④ ⑤ ⑥ ⑦ | ||||||||
| Connector | Polish Type | Cable Type | Mode | Jacket Type | Jacket Color | Length | ||
| SC LC ST FC D4 E2000 MU | UPC APC | SX=Simplex DX=Duplex | OS1 OS2 OM1 OM2 OM3 OM4 OM5 | 0=Unjacketed 1=PVC 2=LSZH 3=OFNP 4=OFNR 5=PE 6=TPU | YE=Yellow BL=Blue GN=Green OR=Orange GY=Grey PU=Purple AQ=Aqua | 0=0.5m 1=1m 2=2m 3=3m ···· | ||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ||
Cabling Infrastructure
|