| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Air Particle Counter |
|---|---|
| Brand Name: | SUJING |
| Model Number: | Y09-301 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 800/per month |
| Delivery Time: | 5 work days |
| Packaging Details: | Carton |
| Name: | Y09-301AC-DC 0.1cfm Portable Laser Airborne Particle Counter |
| Size Channel: | 0.3, 0.5, 1, 3, 5, 10 μm |
| Flow Rate: | 2.83L/min |
| Alarm: | ISO14644-1:2015/GMP:2015 |
| Data Storage: | 1000 Samples (With PC Software) |
| Weight: | 2.6kg |
| Company Info. |
| Suzhou Sujing Automation Equipment corporation limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Y09-301AC-DC 0.1cfm Portable Laser Airborne Particle Counter
The Y09-301AC-DC 0.1cfm Portable Laser Airborne Particle Counter is
the industry’s 2.83 LPM 0.3 micron portable designed for continuous
use.
The intuitive ICON-driven screens and menus are easy to learn and
use, and support multiple languages.
They can store up to 1000 records of particle count data from up to 6 particle channels and the configurable recipe database can store up to 50 recipes for sampling and reports. All data can be quickly and reliably transferred to a computer.
The parameter of Y09-301AC-DC particle counter
| Outside Dim | 236*280*128 mm3(Wide*Deep*High) |
| Display | 4.3inch color screen |
| Weight | 2.6kg |
| Power Source | Li-ion charger ,DC16.8V |
| Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
| Flow Rate | 2.83L/min |
| Light source | Laser Diode |
| Zero Court | <=10min |
| Alarm | ISO14644-1:2015/GMP:2015 |
| Coincidence Loss | 5%,2000000ps/cf |
| Operating Time | more than 5.5 hours |
| output | RS-232 to pc or printer via optional cable |
| Location Labels | 0-999 |
| Data Storage | 1000 Samples (With PC Software) |
| Environmental | 10degrees celsius-30degrees celsius ; Humidity: 20%-75% RH ;Atmosphere Pressure 86Kpa-106Kpa |
| Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
| Optional component | External printer |
Application of handheld particle counter

|