| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Box Folder Gluer Machine |
|---|---|
| Brand Name: | Toprint |
| Model Number: | TP-CR-0920 |
| Certification: | CE Certificate, Patent Certificate |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 Set |
| Price: | Negotiation |
| Supply Ability: | 3 Sets per Month |
| Delivery Time: | 60-90days |
| Packaging Details: | Steel Base with Carton Box with Film Wrap |
| Usage: | Carton Box Making Machine |
| Functions: | Feeding, Printing, Cutting, Folding, Gluing |
| Type: | One-time Pass machine |
| Automatic Type: | Full automatic High Speed |
| Colors: | 1-6 colors as optional |
| Speed: | Max. speed 300sheeets/min |
| Control: | PLC with touch screen |
| Machine color: | Gray or Custom by Customer's need |
| Company Info. |
| Guangdong Toprint Machinery Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Full Automatic Folder Gluer With Flexo Printing Slotting Die Cutting Machine Box Folder Gluer Machine Chinese Made, High speed with full servo control of folder gluer
GENERAL SPECIFICATIONS
Main Parameters

| Parameters Model | 0920 | 1224 | |
| Max.Sheet Size (FxA) | 890x2000 | 1190x2400 | |
| Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | |
| Min.Sheet Size (FxA) | 280x780 | 380x780 | |
| Max.Printing Area (FxA) | 890x2360 | 1190x2360 | |
| Top Speed (Sheet/min) | 300 | 250 | |
| Economic Speed (sheet/min) | 120-250 | 120-200 | |
| Max. Slot Depth Size | 300 | 300 | |
| Min. Box Height Size (E) | 110 | 110 | |
| Max. Die-Cutting Area (FxA) | 850x2350 | 1150x2350 | |
| (Max. size) (B+C) | ≤980 mm | ≤1180 mm | |
| (Min. size) (B+C) | ≥370mm | ≥380mm | |
| (Max. size) (B) | 880mm | 1030mm | |
| (Min. size) (B) | 270mm | 280mm | |
| (Max. size) (C) | 710mm | 900mm | |
| (Min. size) (C) | 100mm | 100mm | |
| (Glue Flap Width) (D) | ≤40mm | ≤40mm | |
| Sheet Thickness | 1.5-11 | 1.5-11 | |
| Printing Plate Thickness (Sponge + Film + Plate) | 7.2 | 7.2 | |
| Main Working Power (KW) | Flexo Printer + Inline | 70+40 | 70+40 |
| Total Power(KW) | Flexo Printer + Inline | 100+51 | 100+51 |
| Dimension (mm) | Flexo Printer | 10500x5000x2530 | 10500x5200x2630 |
| Inline Folder Gluer | 14300x2500x2650 | 14300x2600x2650 | |
| Frame Thickness | Flexo Printer | 60mm | 60mm |
| Folder Gluer | 40mm | 40mm | |
FEEDING SECTION

PRINTING SECTION

SLOTTER CREASER SECTION

DIE CUTTER SECTION

FOLDER GLUER & COUNTER EJECTOR
For more details, please feel free to contact with us.
THANK YOU!!!
|