Sign In | Join Free | My entremaqueros.com |
|
Categories | High Temperature Flexible Tubing |
---|---|
Brand Name: | MYSUN |
Model Number: | S.R. tubing |
Certification: | UL1441/FDA |
Place of Origin: | Guangdong ,China |
MOQ: | 1000M |
Price: | USD 0.02-0.8/M |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000meters per day |
Delivery Time: | 7-15working days |
Packaging Details: | 100M/roll |
product name: | S.R. Tubing |
rated voltage: | 600V |
rated temperature: | 200°C |
applications: | medical equipment |
Inside diameter: | 0.5-10mm |
color: | white transparent black red |
insulation: | silicone rubber |
package: | customerized |
certificates: | UL certification |
Unit length: | 200M/100M/50M |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High temperature insulated S.R.Tubing
Specifications:
Nominal voltage: 600V
Temperature range: 200℃
Standard: UL1441/FDA
Insulation: silicone rubber
Product features:
S.R Tubing has excellent resistance to high temperature, low
temperature resistance, high voltage resistance, aging resistance,
long service life and soft and easy to install.Widely used for
varieties of lighting,home appliance,medical equipment,food and
beverage,etc.
Products demesion:
Size(mm) | Wall thickness(mm) | Unit Length(M) | ||||
Inside diameter | Tolerance | 2.5KV | 4.0KV | 6.0KV | 7.0KV | |
0.5 | +0.2/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 200.00 |
1.0 | +0.2/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 200.00 |
1.5 | +0.4/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 200.00 |
2.0 | +0.4/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
2.5 | +0.4/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
3.0 | +0.4/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
3.5 | +0.4/-0.2 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
4.0 | +0.6/-0.3 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
4.5 | +0.6/-0.3 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
5.0 | +0.6/-0.3 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
6.0 | +0.8/-0.4 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
7.0 | +0.8/-0.4 | 0.50 | 1.00 | 1.50 | 2.00 | 100.00 |
8.0 | +0.8/-0.4 | 0.50 | 1.00 | 1.50 | 2.00 | 50.00 |
9.0 | +1.0/-0.5 | 0.50 | 1.00 | 1.50 | 2.00 | 50.00 |
10.0 | +1.0/-0.5 | 0.50 | 1.00 | 1.50 | 2.00 | 50.00 |
1. Are you a manufacturer?
A:Yes,Our factory is located in Dongguan City more than 20,000 sqmm;
and have 20 years leading experience in manufacturing wires.
2. What are your main products?
A:Our main products are SR wire,FEP wires ,xlpe pvc wires and Mica
wires Wire Harnesses.
3.What certification did your products pass?
A: We attained UL; cUL, CSA;VDE; CCC;IATF 16949;ISO 9001;ISO 14001 ROHS,REACH
certifications
![]() |