| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | Inverter With Built In Charge Controller | 
|---|---|
| Brand Name: | Leeque | 
| Model Number: | YQLWT1000W/1500W/2000W/3000W | 
| Certification: | CE | 
| Place of Origin: | made in China | 
| MOQ: | 5 | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000+pcs+per month | 
| Delivery Time: | 5-25days | 
| Rated Power: | 1000W/1500W/2000W/3000W | 
| Peak Power(20ms): | 3000W/4500W/6000W/9000W | 
| Start Motor: | 1HP/1.5HP/2HP/3HP | 
| Battery Voltage: | 12V/24V/48VDC | 
| DCinput voltage: | 10.5~15VDC(Single battery voltage) | 
YQLWT1000W/1500W/2000W/3000W series solar inverter controller
Product model:
YQLWT1000W/1500W/2000W/3000W series charge controller inverter 1000W/1500W/2000W 12V/24V/48V,3000W 24V/48V,convert to 110V/22V,built in 10A-60A PWM charge controller.
Product certification
CE&IEC
Application area
YQLWT1000W/2000W/3000W series inverter is suitable for AC loads such as TV,rice cooker,fan,lamp,refrigerator,water heater whose total power are less than 1000w,15000w/2000W or 3000W
Product Description
Feature
Hybrid Inverter Parameters
| Model:YQT | YQT1000W | YQT1500W | YQT6000W | YQT7000W | ||||
| Rated Power | 1000W | 1500W | 2000W | 3000W | ||||
| Peak Power(20ms) | 3000W | 4500W | 6000W | 9000W | ||||
| Start Motor | 1HP | 1.5HP | 2HP | 3HP | ||||
| Battery Voltage | 12V/24VDC/48VDC | 24V48VDC | ||||||
| Size(L*W*Hmm) | 550*243*175 | |||||||
| Packing Size(L*W*Hmm) | 605*305*270 | |||||||
| N.W.(kg) | 11 | 12 | 19 | 20.5 | ||||
| G.W.(kg)(Carton Packing) | 12.5 | 13.5 | 20.5 | 22 | ||||
| Installation method | Wall-Mounted | |||||||
| Parameter | ||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
| AC Input Voltage Range | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | |||||||
| AC Input Frequency Range | 45Hz~65Hz | |||||||
| Max AC charging current | 25A/15A | 30A/20A/10A | 30A/25A/15A | 30A/20A | ||||
| AC charging method | Three-stage(constant current,constant voltage,floating charge) | |||||||
| Output | Efficiency(Battery Mode) | ≥85% | ||||||
| Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||||
| Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
| Output Wave(Battery Mode) | Pure Sine Wave | |||||||
| Efficiency(AC Mode) | >99% | |||||||
| Output Voltage(AC Mode) | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||
| Output Frequency(AC Mode) | Tracking Automatically | |||||||
| Output waveform distortion (Battery Mode) | ≤3%(Linear load) | |||||||
| No load loss(Battery Mode) | ≤0.8% rated power | |||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
| No load loss(Energy saving Mode) | ≤10W | |||||||
| Battery Type (selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(single battery voltage) | ||||||
| OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(single battery voltage) | |||||||
| Lithium | Charge Voltage:13V(single battery voltage) | |||||||
| Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. | |||||||
| Protection | Battery undervoltage alarm | 11V(Single battery voltage),LITHIUM 9.5V(Single battery voltage) | ||||||
| Battery undervoltage protection | 10.5V Single battery voltage),LITHIUM 9V(Single battery voltage) | |||||||
| Battery overvoltage alarm | 15V(Single battery voltage),LITHIUM 14V(Single battery voltage) | |||||||
| Battery overvoltage protection | 17V(Single battery voltage),LITHIUM 15V(Single battery voltage) | |||||||
| Battery overvoltage recovery voltage | 14.5V(Single battery voltage),LITHIUM 13.5V(Single battery voltage) | |||||||
| Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||
| Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||
| Temperature protection | >90°C(Shut down output) | |||||||
| Alarm | A | Normal working condition,buzzer has no alarm sound | ||||||
| B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | |||||||
| C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal. | |||||||
| Inside Solar controller | Charging Mode | PWM | ||||||
| Charging current | 10A,20A,30A,40A,a50A,60A | |||||||
| PV Input Voltage Range | 12Vsystem:15V-44V;24V System:30V-44V;48V system:60V-88V | |||||||
| Max PV Input Voltage((At 25℃) | 12V/24V System:50V;48V System:100V | |||||||
| PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W; 24V System:280W,560W,840W,1120W,1400W,1680W; | |||||||
| Standby loss | ≤3W | |||||||
| Maximu conversation efficiency | >95% | |||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
| Transfer Time | ≤4ms | |||||||
| Display | LCD | |||||||
| Thermal method | Cooling fan in intelligent control | |||||||
| communication | RS232/RS485 (Optional) | |||||||
| Environment | Operating temperature | -10℃~40℃ | ||||||
| Storage temperature | -15℃~60℃ | |||||||
| Noise | ≤55dB | |||||||
| Elevation | 2000m(More than derating) | |||||||
| Humidity | 0~95%( No condensation) | |||||||
| Note:All specifications are subject to charge without prior notice | ||||||||
|   | 
 Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                                                    
                        
                        
                        
                                                            Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                    
                        
                     30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                    
                        
                     1KW 2KW 3KW Solar Hybrid  Inverter
                                                                                    
                        
                        
                        
                                                            1KW 2KW 3KW Solar Hybrid  Inverter
                                                    
                        
                     Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                                                    
                        
                        
                        
                                                            Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                    
                        
                     48VDC 2000W 3000W High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            48VDC 2000W 3000W High Frequency Power Inverter
                                                    
                        
                     500W 700W 1000W Charge controller  Inverter Solar Power
                                                                                    
                        
                        
                        
                                                            500W 700W 1000W Charge controller  Inverter Solar Power
                                                    
                        
                     5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                    
                        
                     7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                    
                        
                     Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                                                    
                        
                        
                        
                                                            Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                    
                        
                     Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w
                                                                                    
                        
                        
                        
                                                            Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w