| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Restaurant Ordering Tablet |
|---|---|
| Brand Name: | OEM |
| Model Number: | WD1001 |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Place of Origin: | Guangdong,China |
| MOQ: | 100PCS |
| Price: | Price can be negotiable |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Supply Ability: | 50000 pcs/month |
| Delivery Time: | 2-8 working days |
| Packaging Details: | Giftbox (With Packaging):320*241*129mmNet 1.45KG touchscreen android tablet nfc |
| Warranty(Year): | 3-YEAR |
| Scenarios: | For Professional |
| Feature: | Waterproof |
| Drive Interface: | USB Type C RJ45 |
| After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair, Others |
| Camera: | Front Camera |
| Processor Manufacture: | Rockchip |
| Processor Type: | Quad Core |
| Processor Main Frequency: | 1.33Ghz-1.86GHz |
| Touch Screen Type: | Capacitive Screen |
| Display resolution: | 800*1280 |
| Operating System: | Android 8.1 |
| Type: | Tablet PC |
| CPU: | Quad core cor-tex A17,1.8G,RK3288 |
| RAM: | 2GB |
| Internal memory: | 16GB |
| Touch screen: | 10-Point capacitive touch |
| Aspect Ratio: | 16:10 |
| Viewing angle: | 85/85/85/85(L/R/U/D) |
| Company Info. |
| Shenzhen Hopestar SCI-TECH Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| System | CPU | RK3288 Quad core cortex A17 | |||||||||||
| RAM | 2GB | ||||||||||||
| Internal memory | 16GB | ||||||||||||
| Operation system | Android 8.1 | ||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||
| Display | LCD Panel | IPS | |||||||||||
| Resolution | 1280*800 | ||||||||||||
| Display mode | Normally black | ||||||||||||
| Viewing angle | 85/85/85/85 (L/R/U/D) | ||||||||||||
| Contrast ratio | 800 | ||||||||||||
| Luminance | 250cd/m2 | ||||||||||||
| Aspect Ratio | ,16:10 | ||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||
| Buletooth | Bluetooth 4.0 | ||||||||||||
| Interface | Card slot | TF,support up to 32GB | |||||||||||
| USB | USB for serial (RS232 format) | ||||||||||||
| USB | USB host 2.0 | ||||||||||||
| Type-c | USB OTG Onely | ||||||||||||
| Power jack | DC power input | ||||||||||||
| Earphone | 3.5mm earphone output | ||||||||||||
| RJ45 | Ethernet Function Onely | ||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | |||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||
| Photo | jpeg | ||||||||||||
| Other | Touch Screen | Standart dual display with dual touch ,optional dual display with single touch | |||||||||||
| Microphone | Single microphone | ||||||||||||
| Speaker | 2*2W | ||||||||||||
| Camera | Standart Single camera 5.0M/P ,Option Dual camera | ||||||||||||
| Battery | Optional 4500ma/h | ||||||||||||
| Language | Multi-language | ||||||||||||
| Working temp | 0--40degree | ||||||||||||
| Certificates | |||||||||||||
| Accessories | Adapter | Adapter,12V/3A | |||||||||||
| User manual | yes | ||||||||||||





|