| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Single Conductor Cable |
|---|---|
| Brand Name: | HWATEK |
| Model Number: | UL1032 |
| Certification: | UL,CUL, CE,ROHS, REACH |
| MOQ: | 6.1KM |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Delivery Time: | 2-3W |
| Packaging Details: | carton/pallet |
| Product Name: | UL1032 |
| Rated Voltage: | 1000V OR 1200V |
| Temperature: | 90℃ |
| Core Number: | 1core |
| Size: | 30 AWG - 2000 kcmil |
| Conductor: | Solid or Stranded |
| Insulation material: | PVC |
| Standard: | UL758,UL1581, UL2556 |
| Flame: | VW-1,FT1,FT2 |
| Application: | Internal wiring of appliances |
| Free Sample: | YES |
| Company Info. |
| NANTONG HWATEK WIRES AND CABLE CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Conductor : Solid or Stranded
Insulation: PVC
RoHS,REACH Compliant,
Voltage withstand test:AC 3.5kV/1min
Printing :E258652
AWM STYLE 1032 AWGXX 90℃ 1000V VW-1 ---c
AWM I A/B 90℃ 1000V FT1 -LF-HWATEK
Note: Where "XX" means AWG No.
| Part NO. | Size (AWG) | Tinned copper stranded | Insulation(PVC 105℃) | ||||
| Construction | Dia. (mm) | Resistance (Ω/km) | Avg. thick.(mm) | Min. thick. (mm) | Outer Dia. (mm) | ||
| HT1803692 | 30 | 7/0.10 | 0.30 | 381 | 0.76 | 0.69 | 1.9±0.10 |
| HT1603263 | 26 | 7/0.16 | 0.48 | 150 | 0.76 | 0.69 | 2.1±0.10 |
| HT2001390 | 24 | 7/0.20 | 0.60 | 94.2 | 0.76 | 0.69 | 2.2±0.10 |
| HT2003822 | 6 | 266/0.254 | 5.40 | 1.403 | 1.52 | 1.37 | 8.7±0.30 |
| HT1801402 | 4 | 1666/0.127 | 7.20 | 0.8481 | 1.52 | 1.37 | 10.6±0.40 |
| HT1803394 | 2 | 1121/0.20 | 8.30 | 0.53351 | 1.52 | 1.37 | 11.7±0.40 |
| HT1903214 | 1 | 874/0.254 | 9.70 | 0.4398 | 2.03 | 1.83 | 14.3±0.50 |
| HT1906017 | 1/0 | 4214/0.127 | 11.00 | 0.3487 | 2.03 | 1.83 | 15.7±0.60 |
| HT1501269 | 2/0 | 3486/0.16 | 12.50 | 0.266 | 2.03 | 1.83 | 17.2±0.60 |
UL, CUL, CE



|