| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Electric Pallet Truck | 
|---|---|
| Brand Name: | JAC | 
| Model Number: | CBD20R-II | 
| Certification: | CE,ISO9001,ISO14001,OHSAS18001 | 
| Place of Origin: | CHINA | 
| MOQ: | 1UNIT | 
| Price: | 3600-4500USD/UNIT | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 1000UNITS/MONTH | 
| Delivery Time: | 25 days | 
| Load Capacity: | 2000KG | 
| Warranty: | One Year | 
| Power: | Electricity | 
| Color: | Red or Yellow | 
| Option: | Electric Powering System | 
| Tiller Head: | Germany Frei | 
CBD20R is the stand-on type platform Pallet Truck, with small turning radius and super light steering system. widely used large warehouse and big supermarket for medium distance transport.
Standard features:
• Germany FREI Tiller Hand
• Emergency stop & belly button
• BDI and hour meter
• Casters to balance stability
• Industrial battery
• Brushless AC motor
• Vertical driving wheel
• Sideway battery change
• Out side Charger
• Platform with speed sensor
Option:
• Fork width and length(size)
• Load backrest
• Built-in Charger
• Customized battery compartment
• Entry & exist roller for empty pallets
• Electric Powering System
• Large compartment with battery capacity 400Ah, drive speed 10KM/H
Battery 240Ah/400Ah; Drive speed 9.5-10km/h
Option with EPS drive wheel size is 250x80mm
Parameters:
| Model | CBD20R-II | |
| Loading capacity | Q(kg) | 2000 | 
| Loading centre distance | c(mm) | 600 | 
| Loading distance,centre of drive axle to fork | x(mm) | 815/865/935 | 
| Fork height,lowered | h13(mm) | 82 | 
| Tyre size, front | mm | Φ250×70 | 
| Tyre size, rear | mm | Φ82×126(98) | 
| Additional wheels(dimensions) | mm | Φ127×57 | 
| Wheels, number front rear(x=driven wheels) | 1X+2/2(4) | |
| Max.lifting height | h3(mm) | 202 | 
| Height of tilier in drive position min./max | h14(mm) | 1150/1430 | 
| Overall length | l1(mm) | 1710/1760/1830 | 
| Length to face of forks | l1(mm) | 610 | 
| Overall width | b1(mm) | 775 | 
| Fork dimensions | s/e/l(mm) | 53×180×1100(1150/1220) | 
| Width overall forks | b5(mm) | 520/550/650/685 | 
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1910/1960/2030 | 
| Aisle width for pallets 800×1200 crossways | Ast(mm) | 2010/2010/2030 | 
| Turning radius | Wa(mm) | 1550/1600/1670 | 
| Travel speed,laden/unladen | Km/h | 7/7.1 | 
| Battery voltagem,nominal capacity K5 | V/Ah | 24/210 | 
| Weight of Battery | kg | 196 | 
| Battery dimensions l/w/h | mm | 750×170×534 | 
| Service weight(with battery) | kg | 720 | 
 
 
                                 
                             |