| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Ductile Iron Fittings |
|---|---|
| Brand Name: | NO |
| Model Number: | DN80-DN2600 |
| Certification: | NO |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 10 tons per month |
| Delivery Time: | 20 to 60 days |
| Packaging Details: | Package in wooden pallet or wooden cases |
| Material: | Iron |
| Connection: | Flange |
| Application: | potable water |
| Standard: | ISO2531 |
| Pressure: | PN10/PN16/PN25 |
| Packing: | Carton/wooden box |
| Company Info. |
| Henan Wein Industry Co., Ltd. |
| View Contact Details |
| Product List |
High Pressure Socket Spigot Tee Cement Mortar Lining With Flanged
Branch
We manufacture and supply ductile iron socket-spigot tee with
flanged branch with the premium quality raw materials,ensure high
durability and strength. The range of ductile iron socket-spigot
tee with flanged branch meets various industrial requirements. We
offer these ductile iron socket-spigot tee with flanged branch in
different sizes and lengths in order to meet the various
requirements of our esteemed clients.
PN10 ,PN16 & PN25 are available
Available from DN80-2600
Working pressure PN10/16/PN25
Maximum syrength 420MPa
WRAS approved.

| Main | Branch | Weight (kg) | ||||||||||
| DN | e | Lu | J | DN | e1 | Lu’ | PN10 | PN16 | PN25 | |||
| T type | K type | T type | K type | T type | K type | |||||||
| 80 | 8.1 | 85 | 275 | 80 | 8.1 | 165 | 14.0 | 14.7 | 14.0 | 14.7 | 14.0 | 14.7 |
| 100 | 8.4 | 85 | 275 | 80 | 8.1 | 175 | 16.4 | 18.7 | 16.4 | 18.7 | 16.4 | 18.7 |
| 95 | 285 | 100 | 8.4 | 180 | 17.8 | 20.1 | 17.8 | 20.1 | 17.8 | 20.1 | ||
| 125 | 8.7 | 85 | 275 | 80 | 8.1 | 190 | 18.7 | 20.6 | 18.7 | 20.6 | 18.7 | 20.6 |
| 100 | 285 | 100 | 8.4 | 195 | 20.5 | 22.3 | 20.3 | 22.2 | 20.9 | 22.8 | ||
| 110 | 285 | 125 | 8.7 | 200 | 21.8 | 23.7 | 21.8 | 23.7 | 22.4 | 24.3 | ||
| 150 | 9.1 | 85 | 275 | 80 | 8.1 | 205 | 23.7 | 26.1 | 237 | 26.1 | 23.7 | 26.1 |
| 100 | 285 | 100 | 8.4 | 210 | 25.4 | 27.6 | 25.4 | 27.6 | 25.1 | 27.6 | ||
| 110 | 285 | 125 | 8.7 | 215 | 27.8 | 30.2 | 27.7 | 30.2 | 27.7 | 30.2 | ||
| 130 | 310 | 150 | 9.1 | 220 | 30.2 | 32.7 | 30.2 | 32.7 | 30.2 | 32.7 | ||
| 200 | 9.8 | 90 | 275 | 80 | 8.1 | 235 | 32.5 | 34.5 | 32.5 | 34.5 | 32.5 | 34.5 |
| 100 | 280 | 100 | 8.4 | 240 | 34.3 | 36.3 | 34.3 | 36.3 | 34.3 | 36.3 | ||
| 110 | 285 | 125 | 8.7 | 240 | 37.3 | 39.3 | 37.3 | 39.3 | 37.3 | 39.3 | ||
| 130 | 310 | 150 | 9.1 | 250 | 40.2 | 42.2 | 40.2 | 42.2 | 40.2 | 42.2 | ||
| 150 | 340 | 200 | 9.8 | 260 | 46.6 | 48.6 | 47.0 | 49.0 | 48.5 | 50.5 | ||
| 250 | 10.5 | 90 | 315 | 80 | 8.1 | 265 | 43.4 | 44.8 | 43.4 | 44.8 | 43.4 | 44.8 |
| 100 | 325 | 100 | 8.4 | 270 | 44.9 | 46.4 | 44.9 | 46.4 | 45.0 | 45.8 | ||
| 115 | 325 | 125 | 8.7 | 255 | 51.1 | 52.6 | 51.1 | 52.6 | 51.7 | 52.8 | ||
| 130 | 360 | 150 | 9.1 | 280 | 57.3 | 58.7 | 67.3 | 58.7 | 58.3 | 59.7 | ||
| 150 | 385 | 200 | 9.8 | 290 | 57.9 | 59.1 | 57.9 | 59.1 | 59.7 | 61.1 | ||
| 180 | 415 | 250 | 10.5 | 300 | 65.7 | 67.6 | 66.7 | 68.1 | 70.2 | 71.1 | ||
| 300 | 11.2 | 90 | 340 | 80 | 8.1 | 295 | 58.8 | 61.1 | 58.8 | 61.1 | 58.8 | 61.1 |
| 105 | 355 | 100 | 8.4 | 300 | 62.1 | 64.4 | 62.0 | 64.3 | 62.6 | 64.9 | ||
| 115 | 360 | 125 | 8.7 | 285 | 64.1 | 66.4 | 64.1 | 66.4 | 64.7 | 67.0 | ||
| 130 | 390 | 150 | 9.1 | 310 | 70.9 | 76.3 | 71.9 | 76.3 | 71.9 | 77.3 | ||
| 160 | 415 | 200 | 9.8 | 320 | 77.6 | 79.9 | 77.6 | 79.9 | 79.4 | 81.7 | ||
| 190 | 445 | 250 | 10.5 | 330 | 87.3 | 89.6 | 87.0 | 89.3 | 90.6 | 92.9 | ||
| 215 | 475 | 300 | 11.2 | 340 | 97.8 | 100.1 | 97.9 | 99.8 | 112.7 | 115.0 | ||
| 350 | 11.9 | 95 | 345 | 80 | 8.1 | 325 | 68.3 | 73.3 | 68.3 | 73.3 | 68.3 | 73.3 |
| 100 | 355 | 100 | 8.4 | 330 | 72.7 | 77.7 | 72.6 | 77.6 | 73.2 | 78.2 | ||
| 115 | 360 | 125 | 8.7 | 315 | 73.4 | 78.4 | 73.4 | 78.4 | 74.0 | 79.0 | ||
| 135 | 390 | 150 | 9.1 | 340 | 85.2 | 90.2 | 85.2 | 90.2 | 85.2 | 90.2 | ||
| 160 | 415 | 200 | 9.8 | 350 | 88.7 | 93.7 | 88.7 | 93.7 | 90.5 | 95.5 | ||
| 190 | 445 | 250 | 10.5 | 350 | 106.0 | 110.0 | 116.0 | 120.0 | 127.0 | 131.0 | ||
| 210 | 475 | 300 | 11.2 | 350 | 114.0 | 122.0 | 120.0 | 124.0 | 131.0 | 135.0 | ||
| 240 | 500 | 350 | 11.9 | 380 | 121.0 | 125.5 | 123.3 | 128.3 | 132.0 | 136.2 | ||
Socket spigot tee with flange branch.pdf
Quality Inspection
|