| Sign In | Join Free | My entremaqueros.com |
|
| Categories | UL LSZH Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | 21118 |
| Certification: | UL Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 1220 meters |
| Price: | USD 0.15 per meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000000 meter per Month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per reel |
| Application: | Class 2 Circuits |
| UL Style Number: | 21118 |
| Rated Temperature: | 80°C |
| Jacket Type: | FRPE, FR-PE |
| Rated Voltage: | 30V |
| Advantage: | Dongguan Made |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
Conductor: High Purity of Copper Wire, Stranded or Solid.
Insulation: HDPE, XLPE, FRPE, PP
Jacket: Extruded FRPE
Rated Temperature: 80C
Rated Voltage: 30V
Flame Retardant Grade: VW-1, FT-1, FT-2
Executed Standard: Appliance Wiring Material UL758.
Application: Internal wiring of appliances and external interconnection of electronic equipment.
| UL Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| 21118 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.20 | 381.00 |
| 2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.40 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.60 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.80 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.20 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.60 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.38 | 5.80 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.40 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.80 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.00 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.40 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.50 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 4.80 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.10 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.30 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.50 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 6.00 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 6.50 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 5.00 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.30 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.60 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.80 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 6.40 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 5.30 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.60 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.90 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 6.20 | 94.20 |











Tag: LSZH cable, halogen free cable
|