| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wood Plastic Composite Production Line |
|---|---|
| Brand Name: | Acemien |
| Model Number: | SJZ180 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200set/year |
| Delivery Time: | 45working days |
| Packaging Details: | standard package |
| Raw Material: | PP PE PVC wood powder/ WPCand so on |
| Product:: | WPC Extrusion Mould |
| Mould Including Parts:: | Die, Calibrator, Water Tank |
| Screw Design: | Double-screw |
| Dimension(L*W*H):: | 20*3*5M |
| Fornular:: | free and provided by us |
| Process type: | WPC extruding machine/ extruder |
| Material Loading:: | automatic feeding machine equipped |
| Capacity:: | 150-200kg/h |
| Warranty:: | 13 Month |
| Automatic Grade: | automatic |
| Mould life:: | 5year |
plastic molding WPC Profile Machine for making baluster railing
This WPC profile extrusion machine can produce WPC PE PP PVC decking , out-door flooring, fencing, railing, Pillar etc products.
1) high production efficiency;
2) reasonable structure compact;
3) convenient operation and maintenance;
4) long use life etc.
Competitive Advantage:
The main extrusion machine adopts special-designed screw, barrel, mould. Equipped with the auxiliary machinery, it could produce the PP ,PE ,PVC, Wood-Plastic products. It's a new environment-protecting product, which combines the wood powder and plastic powder at a certain percent. After the high temperature and mould extruding, the wood and plastic composites and becomes the final products.
Applications:
The WPC outdoor profile is mainly used in the production of
wood-plastic profile,which is widely used in civilian industry,
such as decoration wall, inner door floor and outer door
application, hotel, resort etc.
WPC extrusion line model
| Extrusion Line | SJMS 65/132 | SJMS 80/156 | SJMS 92/188 |
| L/D Ratio | 22/25 | 22/25 | 22/25 |
| Output(kg/h) | 200-240 | 250-350 | 400-500 |
| Main motor power(kw) | 37 | 55 | 110 |
| Heating Power | 4 zones, 20kw | 5 zones, 38kw | 6 zones, 54kw |
| Compressed air(MPa) | 0.6 | 0.6 | 0.6 |



|