| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Common Mode Choke |
|---|---|
| Brand Name: | Shareway |
| Model Number: | LPT3535ER331LP |
| Certification: | RoHS,ISO9001-2001 |
| Place of Origin: | Guangdong,shenzhen |
| MOQ: | 500/1000 |
| Price: | Supportive |
| Payment Terms: | TT,Paypal,West Union |
| Supply Ability: | 1kk-pcs/month |
| Delivery Time: | Stock Or 3 weeks |
| Packaging Details: | Reel/Tray |
| Product name: | LPT3535ER331LP Toroidal Choke for minimal EMI radiation in DC/DC converter applications |
| Feature: | Minimal EMI radiation |
| Application: | DC/DC converter applications |
| DCR: | 0.004 To 1.463Ω |
| Inductance: | 1.0 to 330uH |
| Material: | Powerered iron |
| Company Info. |
| SHAREWAY TECHNOLOGY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
LPT3535ER331LP Toroidal Choke for minimal EMI radiation in DC/DC converter applications
Description:
STANDARD ELECTRICAL SPECIFICATIONS:
| MODEL | STD. IND. (μH) | IND. TOL. | ACTUAL IND. (LOC) (μH) | DCR (Ω) | RATED IDC (40 °C) (A) | IND. AT IDC (LBIAS) (30 %) |
| LPT3535ER1R0LP | 1.0 | ± 15 % | 0.882 | 0.004 | 5.10 | 0.56 at 4.29 |
| LPT3535ER1R5LP | 1.5 | ± 15 % | 1.57 | 0.005 | 4.48 | 0.99 at 3.21 |
| LPT3535ER2R5LP | 2.5 | ± 15 % | 2.45 | 0.009 | 3.58 | 1.54 at 2.57 |
| LPT3535ER3R3LP | 3.3 | ± 15 % | 3.53 | 0.013 | 2.96 | 2.22 at 2.14 |
| LPT3535ER5R0LP | 5.0 | ± 15 % | 4.80 | 0.018 | 2.41 | 3.03 at 1.84 |
| LPT3535ER100LP | 10 | ± 15 % | 10.8 | 0.043 | 1.58 | 6.81 at 1.22 |
| LPT3535ER150LP | 15 | ± 15 % | 15.3 | 0.064 | 1.29 | 9.65 at 1.03 |
| LPT3535ER250LP | 25 | ± 15 % | 25.1 | 0.103 | 1.03 | 15.8 at 0.80 |
| LPT3535ER330LP | 33 | ± 15 % | 33.5 | 0.147 | 0.85 | 21.1 at 0.70 |
| LPT3535ER500LP | 50 | ± 15 % | 51.8 | 0.230 | 0.68 | 32.7 at 0.56 |
| LPT3535ER101LP | 100 | ± 15 % | 104 | 0.424 | 0.51 | 65.2 at 0.40 |
| LPT3535ER151LP | 150 | ± 15 % | 153 | 0.645 | 0.41 | 96.3 at 0.33 |
| LPT3535ER251LP | 250 | ± 15 % | 250 | 1.031 | 0.33 | 157.0 at 0.25 |
| LPT3535ER331LP | 330 | ± 15 % | 330 | 1.463 | 0.27 | 208.0 at 0.22 |
Dimensions:

|