Sign In | Join Free | My entremaqueros.com |
|
Categories | Common Mode Choke |
---|---|
Brand Name: | Shareway |
Model Number: | LPT4545ER1R0LM |
Certification: | RoHS,ISO9001-2001 |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | LPT4545ER1R0LM SMD choke pcb drum core inductor of inductor coil shielded |
Tyep: | SMD choke pcb drum core inductor |
Shield: | Shielded |
Feature: | With EMI |
Size: | 11.7x11.4x6.3mm |
Inductance: | 10 to 330uH |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
LPT4545ER1R0LM SMD choke pcb drum core inductor of inductor coil shielded
Feature:
Large-current choke coils
Low resistance choke coils
MPP/hi-flux/sendust/RF carbonyl/iron power core choke coils
For excellent EMI suppressor
Low DCR common mode
High frequency and low loss common-mode
High-energy storage
MODEL | STD. IND. (μH) | IND. TOL. | ACTUAL IND. (LOC) (μH) | DCR (Ω) | RATED IDC (40 °C) (A) | IND. AT IDC (LBIAS) (30 %) |
LPT4545ER1R0LM | 1.0 | ± 15 % | 0.838 | 0.004 | 7.54 | 0.54 at 11.11 |
LPT4545ER1R5LM | 1.5 | ± 15 % | 1.30 | 0.004 | 6.82 | 0.84 at 8.89 |
LPT4545ER2R5LM | 2.5 | ± 15 % | 2.55 | 0.007 | 5.84 | 1.64 at 6.35 |
LPT4545ER3R3LM | 3.3 | ± 15 % | 3.33 | 0.008 | 5.49 | 2.14 at 5.56 |
LPT4545ER5R0LM | 5.0 | ± 15 % | 5.20 | 0.012 | 4.37 | 3.35 at 4.45 |
LPT4545ER100LM | 10 | ± 15 % | 10.2 | 0.022 | 3.32 | 6.56 at 3.18 |
LPT4545ER150LM | 15 | ± 15 % | 15.0 | 0.033 | 2.69 | 9.68 at 2.61 |
LPT4545ER250LM | 25 | ± 15 % | 25.2 | 0.054 | 2.12 | 16.2 at 2.02 |
LPT4545ER330LM | 33 | ± 15 % | 32.5 | 0.076 | 1.76 | 20.9 at 1.78 |
LPT4545ER500LM | 50 | ± 15 % | 50.0 | 0.119 | 1.41 | 32.2 at 1.43 |
LPT4545ER101LM | 100 | ± 15 % | 101 | 0.219 | 1.07 | 64.8 at 1.01 |
LPT4545ER151LM | 150 | ± 15 % | 152 | 0.340 | 0.86 | 97.7 at 0.82 |
LPT4545ER251LM | 250 | ± 15 % | 248 | 0.551 | 0.67 | 159.0 at 0.64 |
LPT4545ER331LM | 330 | ± 15 % | 333 | 0.788 | 0.56 | 214.0 at 0.56 |
Dimensions:
![]() |