Sign In | Join Free | My entremaqueros.com |
|
Categories | High Frequency Transformer |
---|---|
Brand Name: | TIGER |
Model Number: | EF20 |
Certification: | ISO, CE,UL, RoHS |
Place of Origin: | CHINA |
MOQ: | 1000PCS |
Price: | negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000 PCS/Day |
Delivery Time: | 15-20 Working days |
Packaging Details: | Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons) |
Part number: | EF20 |
Shape Type: | Horizontal/Vertical /SMD |
Inductance Range: | 1uH-100H |
Working Frequency Range: | 50Hz --300KHZ |
Storage Humidity: | 30% ~ 90% |
OEM/ODM: | Accepted |
Samples: | Free |
Company Info. |
ANHUI TIGER CO,.LTD |
View Contact Details |
Product List |
Horizontal SMD Type Customized EF20 Small Electronic High Frequency
Transformer
Features:
• Wide operation voltage
• High operation frequency
• Thermal stability
• Hipot voltage:2500Vrms
• Ferrite core material
• High-temperature resistant
• High efficiency of over 95%
• Working frequency range 20kHZ-500kHZ
• High isolation strength
• Lower profile and weight
• High power density
• Operating temperature -40℃to+125℃
• Custom designs available
• Rate current @40℃ TYP temperature rise
• Ideally used as common mode noise filter for TV,VCR,
Switching power supply,NC machine,PC&PC related
advice,measurement and control unit
According to:
Specifaction :
Type | Shape | Dimension | Power | |||||
A | B | C | D | E | F | |||
EF12.6 | Horizontal | 15.0Max | 9.2±0.5 | 12.8±0.5 | 3.5±0.5 | 5.3±0.3 | 10.0±0.5 | 15W Max |
EF13 | 15.0Max | 13.5±0.5 | 18.6±0.5 | 3.5±0.5 | 2.75±0.3 | 16.0±0.5 | 15W Max | |
EF16 | 19.0Max | 11.7±0.5 | 16.9±0.5 | 3.5±0.5 | 3.5±0.3 | 14.5±0.5 | 20W Max | |
EF20 | 22.0Max | 17.5±0.5 | 20.4±0.5 | 3.5±0.5 | 5.0±0.3 | 15.0±0.5 | 30W Max | |
EF25 | 27.0Max | 18.5±0.5 | 26.0±0.5 | 3.5±0.5 | 5.0±0.3 | 20.0±0.5 | 45W Max | |
EF12.6 | 15.0Max | 15.7±0.5 | 9.9±0.5 | 3.5±0.5 | 3.8±0.3 | 7.6±0.5 | 15W Max | |
EF16 | 19.0Max | 18.3±0.5 | 11.1±0.5 | 3.5±0.5 | 3.75±0.3 | 7.5±0.5 | 20W Max | |
EF20 | 22.0Max | 21.5±0.5 | 13.6±0.5 | 3.5±0.5 | 3.8±0.3 | 9.8±0.5 | 30W Max | |
EF25 | 27.0Max | 18.9±0.5 | 20.5±0.5 | 3.5±0.5 | 5.0±0.3 | 16.0±0.5 | 45W Max |
![]() |