| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Fiber Optic WDM |
|---|---|
| Brand Name: | New Light |
| Model Number: | WDM |
| Certification: | ISO ,ROSH |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 1~30 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, paypal |
| Supply Ability: | 1000000 |
| Delivery Time: | 7~15 working days |
| Packaging Details: | export packing |
| Brand name: | New Light |
| connector type: | LC UPC |
| OEM / ODM: | acceptable |
| warranty: | 3 years |
| delivery time: | 2-10 working days after receive payment |
| payment: | T/T , L/C , paypal , westen union , money gram |
| products name: | 16 Channels CWDM module with fiber optic LC UPC single mode 3 meters |
| mode type: | single mode |
| Company Info. |
| NEW LIGHT OPTICS TECHNOLOGY LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
8 Channels LC UPC connector Single mode 1550nm Direction fiber optic DWDM Mux / Demux
ordering information
| CWDM | X | XX | X | XX | X | X | XX |
| Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
| C=CWDM | 16=16 Channel | M=Mux D=Demux | 13=1310nm …… 47=1470nm 49=1490nm …… 61=1610nm SS=special | 1=Bare fiber 2=900um Loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m S=Specify | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/APC 6=LC/PC S=Specify |
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||||||
| Channel Wavelength(nm) | 1270~1610 | ||||||||||
| Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
| Channel Spacing(nm) | 20 | ||||||||||
| Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
| Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
| Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
| Channel Ripple (dB) | 0.3 | ||||||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||||||
| Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
| Directivity (dB) | >50 | ||||||||||
| Return Loss(dB) | >45 | ||||||||||
| Maximum Power Handling(mW) | 500 | ||||||||||
| Operating Temperature(℃) | -5~+75 | ||||||||||
| Storage Temperature (℃) | -40~85 | ||||||||||
| Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
| 2. L120xW800xH18 (9 CH~18CH Module) | |||||||||||
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber Optical amplifier
Acess Network
Packaging : bags&carton box
preferred carrier, please notify us in advance.
Delivery and payment
1. T/T/ , PAYPAL , WESTEN UNION , MONEY GRAM , L/C .
2. 30% deposit in advance , 70% balance paid before delivery .
|