Sign In | Join Free | My entremaqueros.com |
|
Categories | UL Curly Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | UL21324 |
Certification: | UL, Cul, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 200 pieces |
Price: | USD0.235 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200,000 piece per month |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 200 pieces per carton |
Style Number: | UL21324 |
Conductor Material: | Highly pure copper wire strands |
Rated Temperature: | 60°C |
Insulation material: | AWM verified materials |
Rated Voltage: | 300V |
Jacket Material: | Quality Thermoplastic TPU |
Application: | Internal Wiring |
Jacket Thickness: | 15 mils minimum |
Company Info. |
WCH Cable Industrial Co., Ltd. |
View Contact Details |
Product List |
UL21324 Servo Motor Controller Curly Cable 60C 300V
Style number: UL21324;
Rated: 60°C, 300V;
Application: internal wiring of servo motor controller;
Curly cable dimensions:
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21324 | 2C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.00 | 381.00 |
2C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 3.30 | 239.00 | |
2C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 3.50 | 150.00 | |
2C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 3.70 | 94.20 | |
2C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 4.10 | 59.40 | |
2C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 4.50 | 36.70 | |
2C | 18 | 164/0.08 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
2C | 16 | 265/0.08 | 0.23 | 2.00 | 0.38 | 5.60 | 14.60 | |
3C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.30 | 381.00 | |
3C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
3C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 3.70 | 150.00 | |
3C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 3.90 | 94.20 | |
3C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 4.30 | 59.40 | |
3C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
3C | 18 | 164/0.08 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
4C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.50 | 381.00 | |
4C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 3.80 | 239.00 | |
4C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 4.00 | 150.00 | |
4C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 4.20 | 94.20 | |
4C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 4.70 | 59.40 | |
4C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 5.20 | 36.70 | |
5C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.80 | 381.00 | |
5C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 4.20 | 239.00 | |
5C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 4.40 | 150.00 | |
5C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 4.70 | 94.20 | |
5C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 5.30 | 59.40 | |
6C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 4.20 | 381.00 | |
6C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 4.40 | 239.00 | |
6C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 4.70 | 150.00 | |
6C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 5.00 | 94.20 |
Tag: UL21324, cable, curly cable
![]() |