| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Tower Crane |
|---|---|
| Brand Name: | HYCM TOWER CRANES |
| Model Number: | QTP5515 |
| Certification: | CE, ISO, GOST, CU-TR |
| Place of Origin: | China |
| MOQ: | 1 set of flattop tower crane |
| Price: | Negotiation |
| Payment Terms: | 30% advance payment and balance before shipment or by copy of B/L OR 100%LC at sight |
| Supply Ability: | 150 pcs of flattop tower crane each month |
| Delivery Time: | about 35 days after receiving advance payment |
| Packaging Details: | In nude or as customized, 20'GP or 40'HQ containers for flattop tower crane |
| Type: | 6/8ton 1.6*1.6*3m Split Mast Section 1.5ton Tip load PT5515 Topless Tower Crane |
| Working range: | 3-55m |
| Power supply: | 380V/50Hz or according to your inquiry |
| Mast section dimensions: | 1.6*1.6*3.0m (split structure) |
| Max. load: | 6/8t |
| Color: | blue and white or others you need |
| OEM: | yes |
| Max. Lifting Height: | 160m |
| Tip load: | 1.5ton |
| Condition: | brand new |
6/8ton 1.6*1.6*3m Split Mast Section 1.5ton Tip load PT5515 Topless Tower Crane
For our tower crane, we provide 1 year (from BL date) warranty period and quick replace service.
| Main Performance | Main Specifications | |
| Rated lifting moment (KN.m) | 800 | |
| Max. lifting load(t) | 6 | |
| Tip load(t) | 1.5 | |
| Working range(m) | 55 | |
| Lifting height(m) | Freestanding height | 40 |
| Attaching height | 160 | |
| Mast section | Main limb angle steel (mm) | 180X18/ Q345B |
| Section size(mm) | 1600X1600X3000 | |
| Lifting jib | Upper chord(mm) | diameter 110 Round steel / Q345B |
| Lower chord(mm) | ∠110X12 two angle steel / Q345B | |
| Parallel face width (mm) | 1380 | |
| Counter jib | Length(m) | 14.6 |
| Hoisting mechanism | Reducer | 24TQ15 |
| Motor | YZTD200L-2/4/16p-24/24/5.4KW | |
| Brake | YZW3H-200/45 | |
| Wire rope | 6×37-13-1770-1-1right lay | |
| Hoisting speed (m/min) | 80/40/8.5 40/20/4.25 | |
| Slewing mechanism | Reducer | XX100,195 |
| Motor | YZR132-6-3.7KW | |
| Slewing speed (r/min) | 0.6 | |
| Trolleying mechanism | Reducer | WXG120 |
| Motor | YD132S-4/8-3.3/2.2KW | |
| Trolleying speed( m/min) | 40/20 | |
| Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ100/160/125 |
| Motor | Y132M-4 | |
| Slewing bearing | Type | 1250.45 |
| Main Performance | Main Specifications | |
| Rated lifting moment (KN.m) | 800 | |
| Max. lifting load(t) | 8 | |
| Tip load(t) | 1.5 | |
| Working range(m) | 55 | |
| Lifting height(m) | Freestanding height | 40 |
| Attaching height | 160 | |
| Mast section | Main limb angle steel (mm) | 180X18/ Q345B |
| Section size(mm) | 1600X1600X3000 | |
| Lifting jib | Upper chord(mm) | diameter 110 Round steel / Q345B |
| Lower chord(mm) | ∠110X12 two angle steel / Q345B | |
| Parallel face width (mm) | 1380 | |
| Counter jib | Length(m) | 14.6 |
| Hoisting mechanism | Reducer | 30TLQ20 |
| Motor | YZTPF225M-4-J13021-30KW | |
| Brake | YWZ-300/45 | |
| Wire rope | 6X37-16-1770-1-1 right lay | |
| Hoisting speed (m/min) | 0-100 0-50 | |
| Slewing mechanism | Reducer | XX100,195 |
| Motor | YTW132-6-3.7KW | |
| Slewing speed (r/min) | 0-0.6 | |
| Trolleying mechanism | Reducer | WXG120 |
| Motor | YZPD132S-4-3.3KW | |
| Trolleying speed( m/min) | 0-40 | |
| Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ100/160/125 |
| Motor | Y132M-4 | |
| Slewing bearing | Type | 1250.45 |






|