| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Low Pass EMI Filter |
|---|---|
| Brand Name: | YBX |
| Model Number: | YB21F4-100A-S |
| Certification: | cUL, TUV, CQC, CE, ROHS |
| Place of Origin: | China |
| MOQ: | 50pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000 Piece/Pieces per Month Ac 220V General Purpose Noise Filter |
| Delivery Time: | 20-25 days |
| Packaging Details: | 56.5*28.5*22.5cm |
| Product name: | F Series Single Phase Filter |
| Rated current: | 1A-100A |
| Frequency: | 50/60HZ |
| Brand: | YBX |
| Certificate: | cUL TUV CQC CE ROHS |
| Voltage: | 110V/250VAC |
| Company Info. |
| Shenzhen Yanbixin Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Dual Stage Single Phase Filter 100A High Current Power Line Filter CE Certification
Features Of Two Stage Emi Filter:
-- Designed for enhanced filtering
-- Various terminal options: faston/screw/terminal
-- Rated currents from 1 to 100A
-- Excellent differential and common-mode attenuation
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Specification:
| Item | Two-stage Power Line Filter |
| Model | YB21F4-100A-S |
| Transfer Function | Low Pass |
| Package Type | Surface Mount |
| Nominal Center Frequency | 150KHZ-30MHZ |
| Insertion Loss | 60~90dB |
| Input Impedance | 50Ω |
| Rated Voltage | 115V/250V |
| Rated Current | 1~100A |
| Environmental Temperature | 40°C |
| Temperature Range | 25 / 085 / 21 |
| Operating Frequency | 50/60HZ |
| Line to Line | 1450VDC |
| Line to Ground | 2250VDC |
| Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
| MOQ | 100pcs |
| Part No. | Case | Rated Currents (A) | Output Connections |
| YB21F4-10A | F4 | 10 | Fast-on terminal |
| YB21F4-30A | F4 | 30 | |
| YB11F4-50A | F4 | 50 | Wire |
| YB11F4-60A | F4 | 60 | |
| YB11F4-80A | F4 | 80 | M4 Screw |
| YB11F4-100A | F4 | 100 |
*Q: Fast-on 6.35x0.8mm
S: Screw lug
W: UL1015 18awg
Naming Rule:
| YB | 21 | F4 | - | 100A | - | S |
| ∣ | ∣ | ∣ | ∣ | ∣ | ||
| Single Phase | Circuit | Dimension | Current | Output Connection | ||
| 21:21 circuit | F4 | 30A :30 amp | Q:fast-on tab 250 | |||
| 50A :50 amp | S:M4 Screw | |||||
| 100A :100 amp | T:terminal |
YB21F4-100A-S Product Picture:

Electrical Schematic:

Mechanical Dimension(Unit: mm)


| Case | E3 | E4 | D1 | D2 | D3 | D4 | D5 | F1 | F2 | F3 | F4 | Tolerances | ||||||||||||||||||
| A | 32 | 44.5 | 51 | 51 | 63 | 63 | 73 | 72 | 98 | 120 | 150 | ±1 | ||||||||||||||||||
| B | 46 | 50.5 | 33 | 51 | 51 | 51 | 56 | 65 | 80 | 100 | 105 | ±1 | ||||||||||||||||||
| C | 22.5 | 30 | 29 | 21 | 29 | 38 | 44.5 | 39 | 41 | 50 | 60 | ±1 | ||||||||||||||||||
| D | 54 | 61.5 | 60 | 63 | 75 | 75 | 87 | 75 | 95 | 115 | 120 | ±0.15 | ||||||||||||||||||
| E | 62 | 70.5 | 68 | 72 | 85 | 85 | 98 | 45 | 50 | 80 | 90 | ±1 | ||||||||||||||||||
| F | 24 | 28 | 20 | 27 | 25 | 27 | 30 | 35 | 50 | 60 | 60 | ±0.5 | ||||||||||||||||||
| G | 12.5 | 10.5 | 10 | 10 | 10 | 15.5 | 16 | 22 | 24 | 26 | 35 | ±0.5 | ||||||||||||||||||
| H | 4.5 | 6 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4.2 | 4.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||
| I | 4.5 | 4.2*6.2 | 4.2*6.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||||||||
| J | M4/M6 | M4/M6 | M4/M6 | M4/M6 | ||||||||||||||||||||||||||
| K | 6.3*0.8 | 6.3*0.8 | UL 1015 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | M4 | M4 | M4 | M4 | ±0.15 | ||||||||||||||||||
| L | 35 | 50 | 60 | 60 | ±2 | |||||||||||||||||||||||||

Our Certificates:

|