| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Ultrasonic Welding Transducer |
|---|---|
| Brand Name: | OURS Ultrasonic |
| Model Number: | ARS-HJHNQ201500 |
| Certification: | CE and FCC |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1set |
| Price: | USD150-USD160 |
| Payment Terms: | T/T, Western Union,PAYPAL |
| Supply Ability: | 100000pcs |
| Delivery Time: | within 5 days |
| Packaging Details: | export carton |
| frequency: | 15-40khz |
| power: | 100W-4200W |
| Output: | Switching Transducer |
| Usage: | Vibration Sensor |
| Application: | Plastic Ultrasonic Welding Transducer |
| type: | 1500w ultrasonic welding transducer |
| Company Info. |
| Ours ultrasonic Co.,Ltd |
| View Contact Details |
| Product List |
20KHz face mask/mouth mask earloop ultrasonic welding transducer with booster
The company is a specialized company integrating R & D, production, sales and after-sales service. The company has a strong R & D team and strong R & D ability. The core components of ultrasonic frame, ultrasonic generator, ultrasonic vibrator, transducer, horn and mold produced by the company are all independently developed and produced by our company, with complete specifications and models and after-sales service Reliable service, free consultation and technical support. Adhering to the tenet of * *, reasonable price and service first, the company provides you with comprehensive and systematic services.
| Type | Full-length(mm) | Joint Bolt(mm) | Frequency(KHz) | Resonance Impedance(Ω) | Capacity(pF) | Input Power (W) |
| ARS-HJHNQ-152500 P8 | 153 | M20×1.5 | 15 | 15 | 13000 | 2500 |
| ARS-HJHNQ-152000 P8 | 167 | M20×1.5 | 15 | 10 | 9500 | 2000 |
| ARS-HJHNQ-151500 P4 | 171 | M18×1.5 | 15 | 12 | 12500 | 1500 |
| ARS-HJHNQ-151800 P4 | 118 | M20×1.5 | 20 | 15 | 15000 | 1800 |
| ARS-HJHNQ-202000 P8 | 128 | M18×1 | 20 | 10 | 11000 | 2000 |
| ARS-HJHNQ-202000 P8 | 124 | M18×1.5 | 20 | 12 | 10000 | 1500 |
| ARS-HJHNQ-20700 P8 | 112 | 1/2-20 UNF | 20 | 15 | 9000 | 700 |
| ARS-HJHNQ-20900 P8 | 133 | 1/2-20 UNF | 20 | 15 | 10000 | 900 |
| ARS-HJHNQ-20600 P8 | 121 | M18×1.5 | 20 | 15 | 6000 | 600 |
| ARS-HJHNQ-30500 P8 | 77 | M10×1.5 | 30 | 5 | 5500 | 500 |
| ARS-HJHNQ-28200 P4 | 92.1 | M10×1 | 28 | 20 | 3000 | 200 |
| ARS-HJHNQ-28100 P8 | 91 | M8×1 | 28 | 25 | 2200 | 100 |
| ARS-HJHNQ-28250 P8 | 94 | 1/2-20 UNF | 28 | 20 | 4000 | 250 |
| ARS-HJHNQ-202000 P8 | 128 | 1/2-20 UNF | 20 | 10 | 20000 | 2000 |
| ARS-HJHNQ-201500 P8 | 124 | 1/2-20 UNF | 20 | 10 | 16000 | 1500 |
| ARS-HJHNQ-201300 P8 | 128 | 1/2-20 UNF | 20 | 10 | 12500 | 1300 |
| ARS-HJHNQ-201500 P8 | 132 | 1/2-20 UNF | 20 | 10 | 11000 | 1500 |
| ARS-HJHNQ-20900 P8 | 123 | 1/2-20 UNF | 20 | 10 | 9500 | 900 |
| ARS-HJHNQ-152000 P4 | 171 | M18×1.5 | 15 | 12 | 10000 | 2000 |
| ARS-HJHNQ-35100 P8 | 71 | M8×1 | 35 | 25 | 2200 | 100 |
| ARS-HJHNQ-38100 P8 | 66 | M8×1.25 | 38 | 40 | 1200 | 100 |
| ARS-HJHNQ-38200 P4 | 65 | M8×1 | 38 | 14 | 3300 | 200 |

20KHz face mask/mouth mask earloop ultrasonic welding transducer with booster
|