| Sign In | Join Free | My entremaqueros.com |
|
| Categories | SIDAC Diode |
|---|---|
| Brand Name: | XUYANG |
| Model Number: | K300 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1000pcs |
| Price: | negotiation |
| Payment Terms: | T/T, Western Union, Payal |
| Supply Ability: | 200000PCS/Month |
| Delivery Time: | 5 - 8 work days |
| Packaging Details: | bulk in bag/tape in box |
| Part Number: | K300 |
| Current: | 3A |
| Voltage: | 270-330V |
| Package: | DO-27 |
| Lead Free Status: | Lead free/RoHS |
| Shipping by: | DHL\UPS\Fedex\EMS\sea |
3A DO-27 SIDAC Diode Axial Bidirectional Trigger diode K150 K200
K220 K240 K250 K300
Applications:
1 Natural gas ignitors
2 Lamp ignitors
3 Flash lamp
4 Pulse generators
Electrical parameters:
Part Number | VBO Breakover Voltage (Instantancous Clamping voltage) (V) Min. Max. | IBO Breakover Current ( A) Max. | VDRM Blocking Voltage (V) Min. | IDRM Peak Off-State Current at VDRM ( A) Max. | IT Continuous On-State DC or RMS Current (A) Max. | IH Holding Current (mA) Max. | VTM Peak On-State Voltage IT=1A (V) Max. |
| K105 | 95-113 | 10 | 75 | 5 | 1.0 | 100 | 1.5 |
| K110 | 104-118 | 10 | 85 | 5 | 1.0 | 100 | 1.5 |
| K120 | 110-125 | 10 | 90 | 5 | 1.0 | 100 | 1.5 |
| K130 | 120-138 | 10 | 95 | 5 | 1.0 | 100 | 1.5 |
| K140 | 130-146 | 10 | 105 | 5 | 1.0 | 100 | 1.5 |
| K150 | 140-170 | 10 | 115 | 5 | 1.0 | 100 | 1.5 |
| K195 | 165-190 | 10 | 130 | 5 | 1.0 | 100 | 1.5 |
| K200 | 190-215 | 10 | 150 | 5 | 1.0 | 100 | 1.5 |
| K220 | 205-230 | 10 | 165 | 5 | 1.0 | 100 | 1.5 |
| K240 | 220-250 | 10 | 175 | 5 | 1.0 | 100 | 1.5 |
| K250 | 240-280 | 10 | 190 | 5 | 1.0 | 100 | 1.5 |
| K300 | 270-330 | 10 | 215 | 5 | 1.1 | 100 | 1.5 |
Size:

What can you from XUYANG?
Best service: with 10 years experience in exporting sales staff will service you.
High quality: help you to avoid purchasing risk.
Short delivery: help you to save time.
Competitive price: the price is not the lowest but the highest cost performance
OEM/ODM: we are confident we can meet you OEM/ODm requirements.
|