| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Indoor Full Color LED Display |
|---|---|
| Brand Name: | NIYAKR |
| Model Number: | P2.5 |
| Certification: | CE,ROHS,EMC,UL,ISO |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1 Square Meter |
| Price: | USD |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 20000 Square Meters Per Month |
| Delivery Time: | 10-15 Working Days |
| Packaging Details: | Wooden Case,Flight Case |
| Product Name: | Indoor led display board |
| Pixel pitch: | 2.5mm |
| Pixel configuration: | 1R1G1B |
| LED model: | SMD2121 |
| Input Power: | AC110V±10% / AC220V±10% |
| Working humidity: | 10%-90% RH |
HD Video P2.5 RGB Indoor LED Display Screen Advertising With Mean Well Power
Specification
| Item | Parameters | ||||
| Module | Module size | 160 x 160mm | |||
| Pixel pitch | 2.5mm | ||||
| Pixel density | 160,000 pixels/ sqm | ||||
| Pixel configuration | 1R1G1B | ||||
| Package mode | SMD2121 | ||||
| Pixel resolution | 64 pixels (W) x 64 (H) pixels | ||||
| Max power consumption | 22W | ||||
| Module thickness | 13mm (without magnet) | ||||
| 26.6mm ( with magnet) | |||||
| Weight | 0.24kg | ||||
| Drive type | Constant drive | ||||
| Scan mode | 1/ 32 scan | ||||
| Port type | HUB75-E | ||||
| Brightness of white balance | ≥1,200cd/sqm | ||||
| Cabinet | Dimension | 480 x 480mm | |||
| Quantity of module | 9 pcs | ||||
| Power supply | 5V 60A x 1 pcs | ||||
| Thermal discharge | Fan x 0pcs | ||||
| Pixel per cabinet | 192 x 192 pixels | ||||
| Best viewing distance | 3-20m | ||||
| Best viewing angles | (H/V): 160°/120° | ||||
| Temperature | Storage: -35 - +85℃ | ||||
| Working: -20 - +50℃ | |||||
| Operation humidity | 10% - 95% | ||||
| Thickness | 65mm | ||||
| Power | Working voltage | AC 220V ±10% | |||
| Average power consumption | 233W/ sqm | ||||
| Max power consumption | ≤700W/ sqm | ||||
| Current | ≤20mA (single LED) | ||||


|