| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Auto Range Digital Multimeter |
|---|---|
| Brand Name: | PEAKMETER |
| Model Number: | PM5318 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 150,000 Pcs Per Month |
| Delivery Time: | 5-40 work days |
| Packaging Details: | Product Size 204*93*57mm Product Weight Approx. 580g |
| Display: | 6000 counts |
| Measuring Inductance: | 600µH~200H |
| Function 1: | Dual Display |
| Parameters: | L/C/R/DCR/Q/D/θ/ESR |
| Function 2: | Auto LCR smart check and measuring |
| Product Name: | Auto Range Digital Multimeter |
| Company Info. |
| Guilin Huayi Peakmeter Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
English User Manual:https://drive.google.com/open?id=1Jr12O5Dnnmc3W30KCC21yFJs0XXz2zZS
| Specifications | Range | Accuracy |
| Resistance | 60Ω/600Ω/6kΩ/600kΩ/6MΩ/20MΩ | ±(1.0%+5) |
| Capacitance | 600pF/6nF/60nF/600nF/6µF/60µF /600µF/6mF | ±(1.0%+5) |
| Inductance | 600µH/6000µH/60mH/600mH /6H/200H | ±(1.0%+5) |
| Duty | 5%~95% | ±(3.0% |
| Measuring Frequency | 100Hz/120Hz/1kHz/10Hz | |
| Parameters | L/C/R/DCR/Q/D/θ/ESR | |
| Measuring Voltage | 0.5Vrms | |
| Features | ||
| Display | 6000 counts | |
| Measuring Mode | SER/PAL | |
| Dual Display | √ | |
| Auto Range | √ | |
| Display Test Frequency | √ | |
| Auto Power Off | √ | |
| Data Hold | √ | |
| Relative Measurement | √ | |
| Back Light | √ | |
| Auto LCR smart check and measuring | √ | |
| General | ||
| Power Supply | 4*1.5V AA batteries | |
| Net weight | Approx.349g(batteries are not included) | |
| Gross weight | 694g | |
| Size | 195mm*93mm*56mm | |
| Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V | |
PM5318 is a handheld measuring instrument. It has a digital double-display intelligent measurement high-precision digital bridge, and there are series and parallel modes to choose from. Selecting the appropriate mode can measure data more accurately. This meter has three frequency test points, which are 100Hz/1kHz/10kHz.It can be used to measure inductance, capacitance, impedance, is an ideal multi-function instrument.



|