| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | SMPS Flyback Transformer | 
|---|---|
| Brand Name: | Shareway | 
| Model Number: | POE60F-18L_ | 
| Certification: | CE UL RoHS ISO9001:2008 | 
| Place of Origin: | Guangdong China | 
| MOQ: | 100/500/1000 | 
| Price: | Supportive | 
| Payment Terms: | TT,Paypal | 
| Supply Ability: | 3000K.PCS/Month | 
| Delivery Time: | Stock or 3 weeks | 
| Packaging Details: | 200pcs/reel | 
| Product name: | POE60F-18L_ Flyback transformers for 6 W and 13 W PoE applications | 
| Weight: | 5.0 – 5.6 g | 
| isolation: | 1500 Vrms | 
| Usage: | 6 W PoE applications | 
| Pin: | 12 | 
| Mount type: | SMD | 
| Company Info. | 
| SHAREWAY TECHNOLOGY CO., LTD. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
POE60F-18L_ Flyback transformers for 6 W and 13 W PoE applications
Description:
Core material Ferrite
Terminations RoHS tin-silver over tin over nickel over phos bronze.
Other terminations available at additional cost.
Weight 5.0 – 5.6 g
Ambient temperature –40°C to +125°C
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number  | Power (W)  | L at 0 A ±10% (μH)  | L at Ipk min (μH)  | DCR max (Ohms) | Leakage L max (μH)  | Turns ratio | Output | ||||
| pri | sec | bias | pri : sec | pri : bias | pri : drive | ||||||
| POE60F-18L_ | 6 | 75.0 | 67.5 | 0.195 | 0.005 | 0.195 | 8.0 | 1 : 0.07 | 1 : 0.36 | 1.3 | 1.8V,3.3A | 
| POE60F-25L_ | 6 | 55.0 | 49.5 | 0.095 | 0.005 | 0.150 | 4.6 | 1 : 0.08 | 1 : 0.33 | 1.3 | 2.5V,2.4A | 
| POE60F-33L_ | 6 | 65.0 | 58.5 | 0.138 | 0.007 | 0.180 | 3.9 | 1 : 0.11 | 1 : 0.36 | 1.3 | 3.3V,1.8A | 
| POE60F-50L_ | 6 | 60.0 | 54.0 | 0.130 | 0.009 | 0.165 | 2.3 | 1 : 0.15 | 1 : 0.35 | 1.1 | 5.0V,1.2A | 
| POE60F-12L | 6 | 55.0 | 49.5 | 0.095 | 0.017 | 0.150 | 0.7 | 1 : 0.35 | 1 : 0.35 | 1.1 | 1.2v,0.5A | 
POE60F-18L_ Flyback transformers for 6 W and 13 W PoE applications
Shape and Dimensions:

Product picture:
                                 
                             |