| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Glass Fuses |
|---|---|
| Model Number: | SFB Series |
| Certification: | UL,CUL,PSE,KTL. |
| Place of Origin: | Dongguan,Guangdong,China |
| MOQ: | 3000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 3,000,000pcs per day |
| Delivery Time: | 10 days |
| Packaging Details: | Tape in ammo;3000 fuses per poly bag, 10 inner boxes per outer carton. |
| Product Name: | Axial Leaded Fuse |
| Series: | SFB |
| Blow type: | Fast-acting |
| Current range: | 100mA~15A |
| Voltage ratings: | 125V/250V |
| Standards: | UL 248 -1 / -14 |
| Breaking Capacity: | 50A@125V/250VAC |
| Body Dimension: | Dia 3x Length 7mm |
| Package: | Tape in ammo;3000 fuses per poly bag, 10 inner boxes per outer carton. |
| Body Encapsulated: | Epoxy Coated |
| Lead wire: | Tin Plated Copper |
| Cap: | Nickel Plated Brass |
| Fuse element: | Alloy wire |
| Body: | Non-Transparent Ceramic Tube |
| Operating Temperature: | -55℃~+125℃ |
| Lead shape: | Axial |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
SFB Series PICO Fast-Acting Subminiature Axial Leaded Fuse 100mA-15A 125V 250V With Space-saving Subminiature Package
PDF Specification Datasheet Download Link : SFB Series PICO Fast-Acting Subminiature Axial Lea...
Description

Voltage Rating | Agency | Ampere Range | Agency File Number |
| 125V/250V | UL | 100mA ~ 6.3A | E340427(JDYX2) |
| C-UL | 100mA ~ 6.3A | E340427(JDYX8) | |
| PSE | 100mA ~ 6.3A | Pending | |
| KTL | 100mA ~ 6.3A | Pending |


NO. | Part Name | Material |
| 1 | Body Encapsulated | Epoxy Coated |
| 2 | Lead wire | Tin Plated Copper |
| 3 | Cap | Nickel Plated Brass |
| ④ | Fuse element | Alloy wire |
| ⑤ | Body | Non-Transparent Ceramic Tube |
Part No. | Ampere Rating | Voltage Rating | Breaking Capacity | I2TMelting Integral(A2.S) |
| SFB0100A/B | 100mA | 250V/125V | 50A@125V/250VAC | 0.001 |
| SFB0125A/B | 125mA | 250V/125V | 50A@125V/250VAC | 0.002 |
| SFB0160A/B | 160mA | 250V/125V | 50A@125V/250VAC | 0.003 |
| SFB0200A/B | 200mA | 250V/125V | 50A@125V/250VAC | 0.006 |
| SFB0250A/B | 250mA | 250V/125V | 50A@125V/250VAC | 0.012 |
| SFB0300A/B | 300mA | 250V/125V | 50A@125V/250VAC | 0.016 |
| SFB0315A/B | 315mA | 250V/125V | 50A@125V/250VAC | 0.019 |
| SFB0350A/B | 350mA | 250V/125V | 50A@125V/250VAC | 0.022 |
| SFB0400A/B | 400mA | 250V/125V | 50A@125V/250VAC | 0.035 |
| SFB0500A/B | 500mA | 250V/125V | 50A@125V/250VAC | 0.047 |
| SFB0630A/B | 630mA | 250V/125V | 50A@125V/250VAC | 0.056 |
| SFB0750A/B | 750mA | 250V/125V | 50A@125V/250VAC | 0.078 |
| SFB0800A/B | 800mA | 250V/125V | 50A@125V/250VAC | 0.098 |
| SFB1100A/B | 1A | 250V/125V | 50A@125V/250VAC | 0.3 |
| SFB1125A/B | 1.25A | 250V/125V | 50A@125V/250VAC | 0.5 |
| SFB1150A/B | 1.5A | 250V/125V | 50A@125V/250VAC | 0.6 |
| SFB1160A/B | 1.6A | 250V/125V | 50A@125V/250VAC | 0.8 |
| SFB1200A/B | 2A | 250V/125V | 50A@125V/250VAC | 1.2 |
| SFB1250A/B | 2.5A | 250V/125V | 50A@125V/250VAC | 2 |
| SFB1300A/B | 3A | 250V/125V | 50A@125V/250VAC | 2.5 |
| SFB1315A/B | 3.15A | 250V/125V | 50A@125V/250VAC | 2.9 |
| SFB1350A/B | 3.5A | 250V/125V | 50A@125V/250VAC | 3.1 |
| SFB1400A/B | 4A | 250V/125V | 50A@125V/250VAC | 4.2 |
| SFB1500A/B | 5A | 250V/125V | 50A@125V/250VAC | 7.2 |
| SFB1630A/B | 6.3A | 250V/125V | 50A@125V/250VAC | 12 |
| SFB1700A/B | 7A | 250V/125V | 50A@125V/250VAC | 15 |
| SFB1800A/B | 8A | 250V/125V | 50A@125V/250VAC | 16 |
| SFB2100A/B | 10A | 250V/125V | 50A@125V/250VAC | 18 |
| SFB2120A/B | 12A | 250V/125V | 50A@125V/250VAC | 20 |
| SFB2150A/B | 15A | 250V/125V | 50A@125V/250VAC | 25 |
% of Ampere Rating(In) | Blowing Time |
| 100% * In | 4 hours Min |
| 200% * In | 60 sec Max |
Average Time Current Curves
SECONDS

CURRENT IN AMPERES
Package
Packing Quantity
A. Taped packing:
3000 fuses per poly bag
10 inner boxes per outer carton
Inner box : L275±2 * W80±2 * H70±2
Outer carton : L390±5 * W240±5 * H250±5
|