| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Stainless Steel Dutch Weave Wire Mesh |
|---|---|
| Brand Name: | Tenglu |
| Place of Origin: | Hengshui |
| MOQ: | 5rolls |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C at sight, Western Union |
| Delivery Time: | According to required quantity. |
| Packaging Details: | Packed in rolls, winding on a paper tube, wrapped in moisture-proof paper or plastic film, outside wooden cases or wooden pallets. |
| Material: | Stainless Steel Wire 304, 316 Series |
| Mesh Counts: | 12×64 |
| Wire Diameter: | 0.0220" X0.0157" |
| Weave Style: | Plain Dutch Weave |
| Roll Width: | 1.0m, 1.2m, 1.5m; 36", 48" |
| Application: | Filtration Industry |
| Certification: | ISO9001:2015 |

Stainless Steel Plain Dutch Weave Wire Mesh
12*64 mesh/200micron aperture size plain dutch weave stainless
steel filter cloth :
1. mesh count per liner inch: 12 for warp wire, and 64 for weft
wire
2. wire diameter: 0.024" for warp wire and 0.0165" for weft wire
Characteristics:
1. Warp wire has bigger dia than shute wire
2. Shute wires are possibly bound close to each other
3. High accuracy
4. Nominal or no pressure loss while filtration
5. Supreme filtration surface
6. More stable than square and rectangular wire mesh
Features:
Uniform aperture;
Precise wire size;
Stable structure;
High corrosion resistant;
Long time service.
Material: Stainless Steel 304, 304L, 316, 316L, etc.
Weaving methods: Plain Dutch Weave("Warp×Weft" same meaning to "Warp×Shute")

Dutch weave wire mesh also known as “Hollander weave mesh” is ideal for high-pressure filtration as this is stronger and more durable than plain weave wire meshes. The Dutch uses larger diameters and each weave pattern is made up of a limited number of warp wires, which are interwoven with weft wires creating a cloth that can withstand strong pressure. This type of mesh is usually used for liquid filtration for petrochemical, aerospace, pharmaceutical and even on wastewater treatment facilities.
Application:
12*64 mesh/210micron aperture size stainless steel plain dutch
weave filter cloth is widely used in grain sieving, cooking oil
filtering, chemical fiber filters, medicine filter an other precise
micron filtering.

Specifications
Roll Width: 0.2m-1.6m
Roll Length: 10m, 20m, 30m; 100ft
| Mesh Counts | Wire Diameter | Aperture | Weight | ||
| mm | Inch | um | kgs/㎡ | lbs/㎡ | |
| 12×64 | 0.56×0.40 | 0.022×0.0157 | 210 | 3.89 | 7.70 |
Common Specifications of Plain Dutch Wire Mesh
Mesh Counts warp×weft (Mesh/Inch) | Wire Diameter warp×weft (mm) | Aperture Size (μm) | Weight (kg/㎡) | Thickness (mm) |
| 7×40 | 0.9×0.71 | 347 | 6.65 | 2.32 |
| 7×44 | 0.71×0.63 | 319 | 5.55 | 1.97 |
| 8×45 | 0.8×0.6 | 310 | 5.7 | 2.00 |
| 8.5×60 | 0.63×0.45 | 296 | 4.16 | 1.53 |
| 8×85 | 0.45×0.315 | 275 | 2.73 | 1.08 |
| 10×90 | 0.45×0.28 | 249 | 2.57 | 1.01 |
| 10×76 | 0.5×0.355 | 248 | 3.24 | 1.21 |
| 12×86 | 0.45×0.315 | 211 | 2.93 | 1.08 |
| 12×64 | 0.56×0.4 | 3.89 | 1.36 | |
| 12.5×76 | 0.45×0.355 | 192 | 3.26 | 1.16 |
| 14×100 | 0.40×0.28 | 182 | 2.62 | 0.96 |
| 14×110 | 0.355×.0.25 | 177 | 2.28 | 0.855 |
| 14×76 | 0.45×.0.355 | 173 | 3.33 | 1.16 |
| 16×100 | 0.4×0.28 | 160 | 2.7 | 0.96 |
| 17×120 | 0.355×0.224 | 155 | 2.19 | 0.803 |
| 16×120 | 0.28×0.224 | 145 | 1.97 | 0.728 |
| 20×140 | 0.315×0.20 | 133 | 0.715 | |
| 20×170 | 0.25×0.16 | 130 | 1.56 | 0.57 |
| 20×110 | 0.355×0.25 | 126 | 2.47 | 0.855 |
| 22×120 | 0.315×0.224 | 115 | 2.20 | 0.763 |
| 25×140 | 0.28×0.2 | 100 | 1.96 | 0.68 |
| 24×110 | 0.355×0.25 | 97 | 2.60 | 0.855 |
| 28×150 | 0.28×0.18 | 92 | 1.87 | 0.64 |
| 30×150 | 0.25×0.18 | 82 | 1.79 | 0.61 |
| 30×140 | 0.315×0.20 | 77 | 2.21 | 0.715 |
| 35×190 | 0.224×0.14 | 74 | 1.47 | 0.504 |
| 35×170 | 0.224×0.16 | 69 | 1.62 | 0.544 |
| 40×200 | 0.18×0.135 | 63 | 1.24 | 0.43 |
| 45×250 | 0.16×0.11 | 56 | 1.11 | 0.384 |
| 50×300 | 0.16×0.09 | 55 | 0.98 | 0.34 |
| 60×500 | 0.14×0.055 | 51 | 0.70 | 0.252 |
| 50×270 | 0.14×0.10 | 50 | 0.98 | 0.34 |
| 70×930 | 0.10×0.03 | 30 | 0.39 | 0.16 |
| 65×390 | 0.125×0.071 | 42 | 0.78 | 0.267 |
| 60×300 | 0.14×0.09 | 41 | 0.96 | 0.32 |
| 80×700 | 0.125×0.04 | 40 | 0.60 | 0.205 |
| 60×270 | 0.14×0.1 | 39 | 1.03 | 0.34 |
| 77×560 | 0.14×0.05 | 38 | 0.74 | 0.24 |
| 80×600 | 0.1×0.045 | 37 | 0.53 | 0.19 |
| 70×390 | 0.112×0.071 | 0.74 | 0.254 | |
| 65×750 | 0.10×0.036 | 36 | 0.43 | 0.172 |
| 70×340 | 0.125×0.08 | 35 | 0.86 | 0.285 |
| 80×430 | 0.125×0.063 | 32 | 0.77 | 0.251 |
| 100×1200 | 0.063×0.023 | 23 | 0.27 | 0.109 |
| 118×750 | 0.063×0.036 | 0.38 | 0.135 |
Packing:

|