| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Clearvu Fence |
|---|---|
| Brand Name: | LNF-Clear View Fencing |
| Model Number: | 3.00mm wire 4.00mm wire 12.70mm*76.20mm |
| Certification: | ISO |
| Place of Origin: | South African Design China Made |
| MOQ: | 500 liner meter |
| Price: | 18.88$ per liner meter |
| Payment Terms: | TT30% deposit balance 70% at sight of finished products |
| Supply Ability: | 10000 liner meters |
| Delivery Time: | 7 work days |
| Packaging Details: | All metal Pallets |
| Color: | RAL 6005 ,9003 ,2008 and so on |
| Feature: | Anti Cut ,Anti Climb |
| Mesh Opening: | 3" x 0.5" x 8 gauge wire 12.7mm x 76.20mm wire |
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |
our 358 anti-climb fence system provides an ideal solution for a wide variety of high-security perimeter and access control applications. Widely used in villas, communities, gardens, schools, factories and other flower beds, lawns, industrial and mining enterprises, financial institutions, sports stadiums, convention centers, squares, roads, balconies, residential use, its flowing lines, simple and beautiful and full of rich modern residential sensual, garden Light, villas era of high grade. Simple installation, easy maintenance, easy to clean, affordable, eliminating maintenance.

- Galvanised rectangular hollow section 60 x 60 x 2.5mm bolt
through posts. Complete with 25 x 5mm slotted clamp bar, M8 x 100
galvanized cup square round bolts and hex. Nuts (sheer- nuts -
optional) with flat washers fixings at 305mm centers (9no fixings
per intermediate post). Posts and clamp bar polyester powder coated
Green RAL6005 / Black RAL9005 to pass 1000 hour salt spray testing.
- Post centres: 2440mm.
- Excess bolt thread at the rear of the post to be removed (flush
to the nut), ensuring no sharp edges and made suitable using a
zinc-etch primer paint.
Panel size H*W (mm) | Post size L*W*T(mm) | Post Height | Clamp Inter/Corners |
| 2000*2400 | 60*60*2.5mm | 2700 | 7/14 |
| 2400*2515 | 60*60*2.5mm | 3100 | 9/18 |
| 2997*2515 | 80*80*2.5mm | 3800 | 11/22 |
| 3607*2515 | 100*60*3mm | 4500 | 13/26 |
| 4204*2515 | 100*100*4mm | 5200 | 15/30 |
| 4496*2515 | 100*100*5mm | 5500 | 16/32 |
| 5207*2515 | 120*120*5mm | 6200 | 18/36 |
| Standard sheet size | |
2404mm x 3592mm | 75.7 |
2404mm x 2994mm | 64.7 |
2404mm x 2695mm | 58.1 |
2404mm x 2396mm | 51.6 |
2404mm x 2097mm | 45.2 |
2404mm x 1798mm | 38.5 |



|