| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Column Type Load Cell |
|---|---|
| Brand Name: | Top Sensor |
| Model Number: | CR-05D |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 2 pcs |
| Payment Terms: | T/T, Western Union |
| Delivery Time: | 15-20 days |
| Packaging Details: | 2 pcs per Carton |
| Product Name: | High Capacity Load Cell |
| Water Protection: | IP67 |
| Material: | Stainless Steel |
| Capacity: | 10t,20t.30t,40t |
| Output Signal: | 2mv/v |
| Usage: | Truck Scale,Weigh Bridge |
| Price: | Negotiable |
| Company Info. |
| Top Sensor Technology Co.Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Canister Load Cell, Column Type, Compression Weighing Model: CR-05 CAPACITY: 10-40T Features: Canister Load Cell, High Accuracy, More Stable, The Weighing Capacity range: 10-40t, Stainless Steel Structure, Compression Load Cell Laser Sealed, Water Proof to IP68
Dimensions (mm):

| SPECIFICATION | |||
| Precision: | C3 | ||
| Rated Output: | 2.0 ±0.003 | ||
| Creep(%F.S/30min): | ±0.02 | ||
| Zero balance(%F.S): | ±1.0 | ||
| Input resistance: | 700±5 | ||
| Output resistance: | 700±5 | ||
| Insulation resistance: | ≥5000(100VDC) | ||
| Temp. effect on span(%F.S/10℃): | ±0.017 | ||
| Temp. effect on zero(%F.S/10℃): | ±0.02 | ||
| Use temp. range(℃ ): | -20~+55 | ||
| Excitation voltage(V): | 9~12(DC) | ||
| Safety overload (%F.S) | 150% | ||
| Ultimate overload (%F.S) | 200% | ||
| Defend grade | IP68 | ||
| Cable Length: | 10 meters -20 meters | ||
Wire Connection Method
| |||
|