| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Stainless Steel Rope Mesh |
|---|---|
| Brand Name: | wanchi |
| Model Number: | RM-008 |
| Certification: | SGS ISO9001 |
| Place of Origin: | Hebei |
| MOQ: | 100 square meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 square meters per week |
| Delivery Time: | 5-8 days after payment received |
| Packaging Details: | PP film inside and wooden case outside |
| Price: | Negotiation |
| material: | 304,316 |
| technique: | plain weave |
| specification: | 7*7 7*19 |
| feature: | corrosion resistance,durable |
| rope diameter: | 1.2mm-3.2mm |
| aperture: | 20mm-100mm |
Product Details
Place of Origin:
Hebei, China (Mainland)
Material:
Stainless Steel Wire
Type:
Rope Mesh
Application:
Woven Wire Mesh, Construction of Animal Enclosure,Animal
Cage,Aviary
Weave Style:
Plain Weave
Wire Diameter:
1.2MM-3.2MM
Technique:
Woven
Model Number:
RM-133
Brand Name:
wanchi
aviary mesh feature:
Lightweight, high-strength, never rust, softness
Feature
1). High strength, strong toughness, free-angles curving and fold,
easy for transportation and installment.
2). Anti-corrosive, resist the rust, can be repeated use.
3). Resists chewing by rodents and other pests (tensile strength
approximately 100-110,000 PSI)
4). Can bear the heavy snow and the gale very much.
5). Without toxic material, safety, environmental protection.
Specification
| The list of Stainless Steel Wire Rope Mesh (knotted mesh)Material made of S.S 304 or 316 and 316L | ||||||
| Code | Wire Rope Construction | Min. Breaking Load (KN) | Wire Rope Diameter | Aperture | ||
| Inch | mm | Inch | mm | |||
| WCH-3210 | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
| WCH-3276 | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
| WCH-3250 | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
| WCH-2410 | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
| WCH-2476 | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
| WCH-2450 | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
| WCH-2076 | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
| WCH-2050 | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
| WCH-2038 | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
| YT1676 | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
| WCH-1650 | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
| WCH-1638 | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
| WCH-1625 | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
| WCH-1250 | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
| WCH-1238 | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
| WCH-1225 | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
Application
· Animal Enclosure mesh
· animal cages, bird netting
· Agriculture
· Residential
· Sports
· Fall Security
· Ocean Park and other similar environments
· garden decoration and construction and renovation.
Photo Show


Our Packing

|