| Sign In | Join Free | My entremaqueros.com |
|
| Categories | UL PVC Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL22181 1Pair+2C |
| Certification: | UL & CUL Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 5000 meters |
| Price: | USD0.2012 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per reel |
| UL Type: | 22181 |
| Application: | Power Cord Cable |
| Structure: | 1Pair+2C |
| Voltage: | Low Voltage 30V |
| Jacket Material: | Special Made PVC |
| Colour: | Black |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL22181 1Pair+2C Outer Polyester Braid Communication Cable 80C 30V
Conductors: Annealed copper strands, tinned or bare.
Insulation Material: PP, PE, SR-PVC.
Tinned or bare copper wire spiral wrapped or braided shield.
Sheath Material: Polyvinyl chloride PVC
Outer polyester braided.
Rated Temperature: 80C degrees
Rated Voltage: 30V
Uniform insulation/sheath thickness for smooth strip process.
UL VW-1 & CUL FT1 vertical flame test verified.
| Style No. | Structure | Conductor Strands | Insulation Thickness | Nominal Diameter | Shield Coverage | Sheath Thickness | Overall Diameter | Polyester Braid | Conductor Resistance |
| No/mm | mm | mm | % | mm | mm | % | Ω/KM | ||
| UL22181 | 28AWGx1PR | 7/0.127 | 0.23 | 0.85 | ≥65 | 0.38 | 3.80 | ≥98 | 239.00 |
| 28AWGx2C | 7/0.127 | 0.23 | 0.90 | 239.00 | |||||
| UL22181 | 28AWGx1PR | 7/0.127 | 0.23 | 0.85 | ≥65 | 0.38 | 4.20 | ≥98 | 239.00 |
| 26AWGx2C | 7/0.16 | 0.23 | 1.00 | 150.00 | |||||
| UL22181 | 28AWGx1PR | 7/0.127 | 0.23 | 0.85 | ≥65 | 0.38 | 4.50 | ≥98 | 239.00 |
| 24AWGx2C | 11/0.16 | 0.23 | 1.10 | 94.20 | |||||
| UL22181 | 28AWGx1PR | 7/0.127 | 0.23 | 0.85 | ≥65 | 0.38 | 4.70 | ≥98 | 239.00 |
| 22AWGx2C | 17/0.16 | 0.23 | 1.30 | 59.40 | |||||
| UL22181 | 28AWGx1PR | 7/0.128 | 0.23 | 0.85 | ≥65 | 0.38 | 5.00 | ≥98 | 239.00 |
| 20AWGx2C | 21/0.178 | 0.23 | 1.50 | 23.20 |






|