| Sign In | Join Free | My entremaqueros.com |
|
| Categories | HEPA Filter Box |
|---|---|
| Brand Name: | KELING |
| Model Number: | KEL-FFU Series |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 Sets per month |
| Delivery Time: | 7-15 working days for sample order |
| Packaging Details: | Standard carton and Polywood packing |
| Name: | Cleanroom Fan Filter Unit |
| Material: | SS201, Cold-rolled plate |
| External Size: | 615X615X350mm |
| Air Flow: | 600m³/h |
| Air Velocity: | 0.45m/s |
| Application: | hospital |
| Company Info. |
| KeLing Purification Technology Company |
| Verified Supplier |
| View Contact Details |
| Product List |
With EBM Centrifugal Fan Cleanroom Fan Filter Unit For GMP Workshop
CUSTOMIZED DESIGN IS AVAILABLE
Technical Parameter:
| MODEL | KEL-FFU615 | KEL-FFU920 | KEL-FFU1175 | KEL-FFU1225 | |
External size (mm) (WXDXH) | 615X615X350 | 920x615x350 | 1175x575x350 | 1225X615X350 | |
| Material | Steel plate with painting/galvanized steel/aluminum/stainless steel | ||||
| Air flow(m3/h) | 600 | 800 | 1000 | 1200 | |
| Air velocity (m/s) | 0.3/0.35/0.4/0.45/0.5 | ||||
| Pressure(pa) | 97(10mmAq) | ||||
| Control system | 1: Power on/off 2: Control air speed up/down | ||||
| HEPA FILTER | Size(mm) | 610X610X69 | 915X610X69 | 1170x570x69 | 1220x610x69 |
| Efficiency(%) | 99.995% @ 0.3um | ||||
| Pressure (pa) | <220pa @ 0.45m/s | ||||
| Power supply | 220V/110V ,50/60HZ | ||||
| Power (w) | 115w | 115w | 123w | 172w | |
| Noise (Db) | 57 | 57 | 57 | 57 | |
Customer’s design is available.


|