| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Deep Cycle Lithium Battery |
|---|---|
| Brand Name: | Topband |
| Model Number: | TB1220F-S115A |
| Certification: | ISO9001, ISO14001, UN38.3, MSDS |
| Place of Origin: | China |
| MOQ: | 50pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 450Mwh/year |
| Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
| Packaging Details: | standard export carton |
| Material: | Nano LiFePO4 |
| Type: | Prismatic |
| Nominal voltage: | 12.8V |
| Nominal capacity: | 20Ah |
| Cycle life: | 2000cycles @100% DOD |
| Dimension: | 180X76X166mm |
| Weight: | 1.6kg |
| Warranty: | 2 years |
Topband 12V 20Ah LiFePO4 Lithium Battery over 2000cycles @ 100% DOD
Replace the traditional lead acid batteries
long lifespan & powerful & reliable
lighter & smaller and environment friendly
1. Deep cycle rechargeable lithium battery 12V 20Ah Specification
| NO. | Items | Criteria | Remarks |
| 2.1 | Rated Capacity | 20Ah | |
| Minimum Capacity | 19.6Ah | ||
| 2.2 | Energy | 256Wh | |
| 2.3 | Nominal Voltage | 12.8V | |
| 2.4 | Outgoing Voltage | ≥12.8V | |
| 2.5 | Internal resistance | ≤50mΩ | |
| 2.6 | Series parallel application | Support up to four groups in series and Need to inform battery suppliers | |
| 2.7 | Limited charge voltage | 14.6±0.2V | |
| 2.8 | Floating charge voltage | 13.8±0.2V | |
| 2.9 | Standard charge current | 10A | |
| 2.10 | Maximum charge current | 20A | |
| 2.11 | Standard discharge current | 10A | |
| 2.12 | Maximum discharge current | 20A/ Continue to finished | |
| 30A/ Continue to discharge 30 min | |||
| 2.13 | Pulse discharge current | Withstand the 80A/3s | |
| 2.14 | Discharge cut-off voltage | 8.0V | |
| 2.15 | Dimension | Length: 180.5±2mm | |
| Width: 76.0±2mm | |||
| Height: 166.0±2mm | |||
| 2.16 | Weight | Approx: 1.6Kg | |
| 2.17 | Operating Temperature | Charging: 0~45℃ | |
| Discharging: -20~60℃ | |||
| Recommended operating temperature: 15℃~35℃ | |||
| 2.18 | Self-discharge rate | Residual capacity: ≤3% per month;≤15% per year | |
| Reversible capacity: ≤1.5% per month;≤8% per year | |||
| 2.19 | Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH | |
| Less than 3 months: -10℃~35℃, 45%RH~75%RH | |||
Recommended storage environment: 15℃~35℃, 45%RH~75%RH | |||
Long time storage: If the battery need be stored for a long time, the voltage should be 13.2V(50%SOC), and stored in the condition as storage proposal. It need at least one charge & discharge cycle every six months | |||
2. Deep cycle rechargeable lithium battery 12V 20Ah circuit protection
| NO. | Items | Content | Specification |
| 5.1 | Over charge | Over-charge protection for each cell | 3.80±0.03V |
| Over-charge release for each cell | 3.60±0.05V | ||
| Over-charge release method | Under the release voltage | ||
| 5.2 | Over discharge | Over-discharge protection for each cell | 2.00±0.05V |
| Over-discharge release for each cell | 2.30±0.05V | ||
| Over-discharge release method | Charging recovery | ||
| 5.3 | Over current | Discharge over current protection | 80~110A |
| Protection delay time | 10~40ms | ||
| Over current release method | Release after cutoff the load. | ||
| 5.4 | Short | Yes. | Remove after the short circuit automatic recovery |
| 5.5 | Battery temperature | Charge over temperature | Protection @65±5℃ |
| Release @50±5℃ | |||
| Discharge over temperature | Protection @65±5℃ | ||
| Release @50±5℃ |
3. Deep cycle rechargeable lithium battery 12V 20Ah dimension

4. Deep cycle lithium battery advantage
4. Excellent service
Your inquiry will be warmly welcomed, looking forward to our long term cooperation.
|