| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Common Mode Choke |
|---|---|
| Brand Name: | Shareway |
| Model Number: | BWCC Series |
| Certification: | CE UL RoHS ISO9001:2008 |
| Place of Origin: | Guangdong China |
| MOQ: | 100/500/1000 |
| Price: | Supportive |
| Payment Terms: | TT,Paypal |
| Supply Ability: | 5000K.PCS/Month |
| Delivery Time: | Stock or 3 weeks |
| Packaging Details: | 2000pcs/Reel |
| Product name: | BWCC Series Coil Winding Common Mode Choke For USB 2.0 , IEEE1394b , LVDS |
| Type: | Inductor |
| Usage: | USB 2.0 , IEEE1394b , LVDS |
| Transfer Function: | Low Pass |
| Coil Number: | Autotransformer |
| Material: | Alloy powder |
| Company Info. |
| SHAREWAY TECHNOLOGY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
BWCC Series Coil Winding Common Mode Choke For USB 2.0 , IEEE1394b , LVDS
Product Description:
BWCC series of common mode choke is designed for excellent noise attenuation with compact sizing for use in wide range of applications. Both standard series and custom designs are available.
Features:
1. RoHS Compliant
2. Miniature SMD type common mode filter for fully automated
assembly
3. Excellent solderability
Applications:
1. USB line for personal computers and peripheral
2. IEEE 1394 line for personal computers, DVC, STB
3. LVDS, panel line for liquid display panels, graph card etc
Shape and Dimensions:
Packaging Specifications:

BWCC Series Coil Winding Common Mode Choke For USB 2.0 , IEEE1394b , LVDS
Electrical Characteristics:
| Part Number | Impedance (Ω) | Tolerance (±%) | Test Frequency (MHz) | RDC (Ω) Max | IDC (mA) | Rated Voltage (Vdc) | Withstanding Voltage (Vdc) | Insulation Resistance (MΩ) Min |
| BWCC00201208300□02 | 30 | 20 | 100 | 0.20 | 1300 | 50 | 125 | 10 |
| BWCC00201208420□02 | 42 | 20 | 100 | 0.20 | 1300 | 50 | 125 | 10 |
| BWCC00201208670□02 | 67 | 20 | 100 | 0.25 | 1200 | 50 | 125 | 10 |
| BWCC00201208900□02 | 90 | 20 | 100 | 0.27 | 1000 | 50 | 125 | 10 |
| BWCC00201208121□02 | 120 | 20 | 100 | 0.30 | 900 | 50 | 125 | 10 |
| BWCC00201208181□02 | 180 | 20 | 100 | 0.40 | 700 | 50 | 125 | 10 |
| BWCC00201208261□02 | 260 | 20 | 100 | 0.60 | 700 | 50 | 125 | 10 |
BWCC Series Coil Winding Common Mode Choke For USB 2.0 , IEEE1394b , LVDS
HOW TO ORDER
1. Please send me your datasheet or part number you need.
2. We will offer the replacement quotation for your reference
3. The free samples are available for your approval.
4. After sample testing, we will step into the mass order.
5. The Proforma Invoice will send for your confirmation
6. After the goods finished, we send the goods to you and tell you
the tracking number.
7. We will track your goods until you receive the goods.
Remarks:
1. Sample orders are avaliable.
2. Price is negotiable for orders of large quantity.
3. Customized orders (OEM/ODM orders) are avaliable.
4. Contact us for available flavors list. International
Certifications:
1. ISO9001:2008
2. UL
3. Reach
4. RoHs
Our service:
1. 100% tested before shipping
2. Have alternative for Halo, Pluse, , We-online, Chilisin,
Coilcraft......Same quality but better price
3. Free sample available
4. Provide new design for customer
|