| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Hybrid Solar Inverter |
|---|---|
| Brand Name: | SOROTEC |
| Model Number: | REVO II 3-5.5KW |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 10PCS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000PCS/Month for REVO Series Solar Inverter |
| Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
| Packaging Details: | Standard Exported Cartons and Pallets. |
| MODEL: | 3-5.5KW |
| Nominal DC Voltage: | 48VDC |
| Maximum Solar Charge Current: | 90A |
| Maximum AC Charge Current: | 60A |
| Maximum Charge Current: | 90A |
| Efficiency (DC to AC): | Up to 93.5% |
| Parallel Function: | Yes |
Energy Storage Hybrid Pv Inverter Built In Mppt Solar Charge
Controller
Key Features:
Product Show:


Wall Mounted Integrated Solar Power Inverter Technical
Specification
Built-in MPPT Solar Controller
| MODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
| Max PV Array Power | 5000W | ||
| Rated Output Power | 3000W | 3200W | 5500W |
| Maximum PV Array Open Circuit Voltage | 500VDC | ||
| MPPT Range @ Operating Voltage | 120-450VDC | ||
| GRID-TIE OPERATION | |||
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 184-265VAC | ||
| Nominal Output Current | 15A | ||
| Efficiency | Up to 93.5% | ||
| OFF-GRID, HYBRID OPERATION | |||
| GRID INPUT | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280 VAC | ||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Wave Form | Pure sine wave | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 24VDC | 48VDC | |
| Maximum Solar Charge Current | 90A | ||
| Maximum AC Charge Current | 60A | ||
| Maximum Charge Current | 90A | ||
| Emergency output power | |||
| Maximum output power | 3000W | 3200W | 5500W |
| Automatic Transfer Time | <8ms | ||
| GENERAL | |||
| INTERFACE | |||
| Parallel Function | Yes | ||
| Communication | USB or RS232/Dry-Contact | ||
| ENVIRONMENT | |||
| Humidity | 0~90% RH (No Condensing) | ||
| Operating Temperature | 0 to 50 °C | ||
| TRADE SHOW |

| OUR MARKET |

|