Sign In | Join Free | My entremaqueros.com |
|
Categories | Refrigeration Solenoid Valve |
---|---|
Brand Name: | BRANDO |
Model Number: | EVR03-014 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 PC |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
Delivery Time: | 7 working days |
Packaging Details: | Inner box, Carton, Pallet |
Application: | Refrigeration compressor group |
Orifice: | 1/4"; 6mm |
Connection: | 1/4" thread |
Voltage: | 220V AC; 24V DC |
Company Info. |
Ningbo Brando Hardware Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
EVR 3 220/230V AC Refrigeration Solenoid Valve with Brass Body
EVR valves is a normally closed, direct or servo operated solenoid valve for liquid, suction and hot gas lines with fluorinated refrigerants. EVR valves are supplied complete or as separte components, i.e. valve body, coil and flanges.
This solenoid valve is an automatic control parts used in liquid
line, suction line and steam line of refrigeration system to
control the refrigeration to pass or not pass, EVR valve is widely
used in refrigeration compressor group, central air-condictioning,
coldstorage equipment and bus air-conditioning system.
EVR3 Refrigeration Solenoid Valve Features:
1, Ambient Temp: -40~+80℃
2, Voltage Allowable Range: +10~+15℃
3, Coil Waterproof Level: IP65
4, Medium Temp: -40~+105℃
5, Max Working Temp: 3.5Mpa
6, CFC, HCFC, HFC Refrigerant
7, Complete range of solenoid valve for refrigeration, freezing and
air conditioning plant.
8, Wide choice of coils for AC and DC
9, Suitable for all fluorinated refrigerants.
10, Extended ends for soldering make installation easy, it is not
necessary to dismantle the valve when soldering in.
11, It is also available with flange connection.
12, Copper connection size 1/4" through 2-1/8"
EVR Refrigeration Technical Datas:
Model | Connection | H1 | H2 | H4 | L | L2 | KV Factor (m³/h) | |||||||
SAE inlet/outlet | ODF inlet/outlet (Solder) | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
EVR3-014 | EVR3-014S | 1/4 | 6 | 0.5 | 14 | 2.8 | 71 | 4.0 | 102 | 0.3 | 7 | 0.27 | ||
EVR3-038 | EVR3-038S | 3/8 | 10 | 0.5 | 14 | 2.9 | 73 | 4.6 | 117 | 0.4 | 10 | |||
EVR6-038 | EVR6-038S | 3/8 | 10 | 0.5 | 14 | 3.1 | 79 | 4.4 | 111 | 0.4 | 10 | 0.8 | ||
EVR6-012 | EVR6-012S | 1/2 | 12.8 | 0.5 | 14 | 3.1 | 79 | 5.0 | 127 | 0.4 | 10 | |||
EVR10-012 | EVR10-012S | 1/2 | 12.8 | 0.6 | 16 | 3.1 | 79 | 5.0 | 127 | 0.4 | 10 | 1.9 | ||
EVR10-058 | EVR10-058S | 5/8 | 16 | 0.6 | 16 | 3.1 | 79 | 6.3 | 160 | 0.5 | 12 | |||
EVR15-058S | 5/8 | 16 | 0.7 | 19 | 3.4 | 86 | 6.9 | 176 | 0.5 | 12 | 2.6 | |||
EVR15-078S | 7/8 | 22 | 0.7 | 19 | 3.4 | 86 | 6.9 | 176 | 0.7 | 17 | ||||
EVR20-078S | 7/8 | 22 | 0.8 | 20 | 3.5 | 90 | 7.5 | 191 | 0.7 | 17 | 5 | |||
EVR20-118S | 1 1/8 | 28.8 | 0.8 | 20 | 3.5 | 90 | 8.4 | 214 | 0.8 | 22 | ||||
EVR22-138S | 1 3/8 | 35 | 0.8 | 20 | 3.5 | 90 | 11.1 | 281 | 1 | 25 | 6 | |||
EVR25-118S | 1 1/8 | 28.8 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 10.0 | 256 | 0.8 | 22 | 10 | |
EVR25-138S | 1 3/8 | 35 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 11.0 | 281 | 1 | 25 | ||
EVR32-138S | 1 3/8 | 35 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1 | 25 | 16 | |
EVR32-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | ||
EVR40-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | 25 | |
EVR40-218S | 2 1/8 | 54 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.3 | 34 |
![]() |