| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Outdoor Rental LED Display |
|---|---|
| Brand Name: | Shenzhen LED World |
| Model Number: | LW-RO 6 |
| Certification: | CE,RoHS,FCC,CCC |
| Place of Origin: | China |
| MOQ: | 1 square meter |
| Price: | negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 sqm/month |
| Delivery Time: | 12~20 working days after deposit received |
| Packaging Details: | Carton/Plywood case/Flight case etc. |
| Pixel pitch: | 3.91mm , 4.81mm , 5.95mm,6.25mm |
| Resolution(dots/): | P4.81 43264 |
| Drive mode: | P3.91 1/16S |
| View angle(H/V): | 160°/140° |
| Panel size (mm): | 500×500 |
| Protection level: | IP65 |
| Working humidity: | 10% ~90% |
| WorkingTemperature: | -20ºC~+50ºC |
| Module size(mm): | 250×250 |
| Brightness(Nits): | ≥5500 |
| Company Info. |
| Shenzhen LED World Co.,Ltd |
| View Contact Details |
| Product List |
indoor&outdoor rental 500x500mm-P3.91,P4.81,P5.95,...
P3.91 P4.81 P5.95 P6.25 Outdoor Rental LED Display with 500x500 die-casting cabinet
P3.91 P4.81 P5.95 P6.25 Outdoor Rental LED Display features:
P3.91 P4.81 P5.95 P6.25 Outdoor Rental LED Display application:
| Usage | Outdoor | |||
| Model No. | P3.91 | P4.81 | P5.95 | P6.25 |
| Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
| Led type(Black) | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Resolution(dots/) | 65746 | 43264 | 28224 | 25600 |
| Brightness(Nits) | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
| Drive mode | 1/16 | 1/13 | 1/8 | 1/10 |
| Module size(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Panel size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Panel resolution | 128×128 | 104×104 | 84X84 | 80X80 |
| Cabinet weight | 10kgs | 10kgs | 8kgs | 8kgs |
| Powerconsumption | 600/300 | 600/300 | 700/300 | 560/280 |
| Max./Avg. (W/) | ||||
| View angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Refresh rate(Hz) | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
| Grey scale | 16Bits | 16Bits | 16Bits | 16Bits |
| Best view distance | 2-35M | 2-40M | 3-50M | 3-50M |
| Protection level | IP65 | IP65 | IP65 | IP65 |
| Input Power (V) | 110~240 | 110~240 | 110~240 | 110~240 |
| WorkingTemperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Working humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
| Control | Caste ≤100M, Fiber optical≤10000M | |||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||||
Our service:
P3.91 P4.81 P5.95 P6.25 Outdoor Rental LED Display project case:

|