| Sign In | Join Free | My entremaqueros.com |
|
| Categories | steel pipe |
|---|---|
| Place of Origin: | China |
| Brand Name: | HJ |
| Certification: | API CE |
| Price: | FOB CIF CFR |
| Packaging Details: | standard seaworthy package |
| Delivery Time: | within 15 or 20 days or as per customer request |
| Payment Terms: | by T/T |
API 5L pipes
API 5L PSL 1 Chemical composition and mechanical properties
| Steel grade | C(max) | Mn(max) | P(max) | S(max) | Tensile strength | Yield strength |
| B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
| X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 |
| X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 |
| X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 |
| X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 |
| X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 |
| X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 |
| X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 |
API 5L PSL 2 Chemical composition and mechanical properties
| Steel grade | C(max) | Mn(max) | P(max) | S(max) | Tensile strength | Yield strength |
| B | 0.24 | 1.20 | 0.025 | 0.015 | 414-758 | 241-758 |
| X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414-758 | 290-758 |
| X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434-758 | 317-758 |
| X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455-758 | 359-758 |
| X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490-758 | 386-758 |
| X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517-758 | 414-758 |
| X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531-758 | 448-758 |
| X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565-758 | 483-758 |
Product show

|