| Sign In | Join Free | My entremaqueros.com |
|
| Categories | High Voltage Busbar Insulator |
|---|---|
| Brand Name: | DOWE |
| Model Number: | 85x140 |
| Certification: | CE, ROHS |
| Place of Origin: | CHINA |
| MOQ: | 200 Pieces |
| Price: | USD2.85 |
| Supply Ability: | 100000PCS/Mon |
| Delivery Time: | 7-20work days |
| Packaging Details: | CTN |
| Payment Terms: | Western Union, MoneyGram, T/T, L/C |
| Voltage:: | 12kv |
| Model: | ZJ-10Q/85X140 |
| Material:: | Epoxy Resin |
| Operating Temperature:: | 30℃~120℃ |
| Dimeter: | 85mm |
| Height: | 140mm |
| Product Name | high voltage insulator |
| Brand | DOWE |
| Model | ZJ-10KV 85X140 |
| Material | Epoxy resin |
| Dimension | 85*140 |
| Rated Voltage | 10KV-12KV |
| Application | high voltage |
| Certification | CE,ROHS |
| Operating Temperature | -30℃~120℃ |
| Place of Origin | China |
High voltage standoff insulator description
The variety of high voltage insulator listed in sample all adopt epoxy vacuum pouring technology for one-time molding, kinds of bushing,contact box,insulating cylinder and bell housing etc adopt APG technology for molding. While ,some product adopt SMC,DMC un-saturatuon alkyd enlargement mode plastic for compacting molding. All the product are applied to3.6~40.5KV mid-large volt switchboard.
For some product and specification size owning special requirement ,it could be designed and manufactured according to user demand.

| Name | Model | Voltage | Diameter(mm) | Height(mm) | Brand |
| M.V Insulator | EL-3M 70X60 | 3.6KV | 70 | 60 | DOWE |
| EL-6M 70X90 | 7.2KV | 70 | 90 | ||
| H.V Insulator | ZJ-80X90 | 12KV | 80 | 90 | |
| ZJ-65X130 | 65 | 130 | |||
| ZJ-65X140 | 65 | 140 | |||
| ZJ-70X142 | 70 | 142 | |||
| ZJ-75X130 | 75 | 130 | |||
| ZJ-85X140 | 85 | 140 | |||
| ZJ-85X145 | 85 | 145 | |||
| ZJ-85X150 | 85 | 150 | |||
| ZJ-85X170 | 85 | 170 | |||
| ZJ-100X130 | 100 | 130 | |||
| ZJ-100X140 | 100 | 140 | |||
| ZJ-70X210 | 24KV | 70 | 210 | ||
| ZJ-70X225 | 70 | 225 | |||
| ZJ-75X210 | 75 | 210 | |||
| ZJ-75X225 | 75 | 225 | |||
| ZJ-110X190 | 110 | 190 | |||
| ZJ-110X210 | 110 | 210 | |||
| ZJ-110X225 | 110 | 225 | |||
| ZJ-110X240 | 110 | 240 | |||
| ZJ-130X340 | 40.5KV | 130 | 340 | ||
| ZJ-130X360 | 130 | 360 | |||
| ZJ-130X380 | 130 | 380 | |||
| ZJ-145X320 | 145 | 320 | |||
| ZJ-145X340 | 145 | 340 | |||
| ZJ-145X360 | 145 | 360 | |||
| ZJ-145X380 | 145 | 380 |




|