| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | (eps machine)EPS PRE-EXPANDER MACHINE | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | JC | 
| Model Number: | JC-YF-1100 | 
| Certification: | ISO , CE | 
| Payment Terms: | First Payment: 30% by T/T upon signing of the sales contract. Second Payment: 70% by T/T before sh | 
| Supply Ability: | 10000 SETS/YEAR | 
| MOQ: | 1 Set | 
| Packaging Details: | Others | 
| Delivery Time: | Approximately 30-35 days after technical clearance and the receipt of the required first payment. | 
Specification
| Subjects | Unit | JC-YF-500 | JC-YF-1100 | JC-YF-1600 | 
| Length | mm | 3000 | 1780 | 1850 | 
| Width | mm | 3780 | 3220 | 1850 | 
| Height | mm | 3280 | 4250 | 5680 | 
| Weight | Kg | ≈1200 | ≈2500 | ≈3500 | 
Note: this information is for reference only, further details to be confirmed with the company.
Energy consumption
| Models | Unit | JC-YF-500 | JC-YF-1100 | JC-YF-1600 | 
| Steam consumption | Kg/cycle | 3-6 | 6-10 | 12-18 | 
| Air consumption | m3/cycle | 0.5-0.9 | 1.2 -2.5 | 1.5-3 | 
| Power consumption | KW | 3.1 | 9.6 | 19.8 | 
Functioning
| Subjects | JC-YF-500 | JC-YF-1100 | JC-YF-1600 | |||
| Expansion rate | 12-14g/l | 12-30g/l | 12-33g/l | |||
| Productivity | 12 g/l | 60-80 kg/h | 12 g/l | 130-180kg/h | 12 g/l | 520-650 kg/h | 
| 18 g/l | 90-120 kg/h | 18 g/l | 230-280 kg/h | 18 g/l | 670-830 kg/h | |
| 20 g/l | 130-160 kg/h | 20 g/l | 300-360 kg/h | 20 g/l | 850-950kg/h | |
| 35 g/l | 180-210 kg/h | 30 g/l | 380-460kg/h | 30 g/l | 1000-1200kg/h | |
Instruction
| Subjects | Unit | JC-YF-500 | JC-YF-1100 | JC-YF-1600 | |
| Chamber | Diameter | mm | φ500 | φ1100 | φ1600 | 
| Height | mm | 1000 | 1500 | 2500 | |
| Size | m3 | 0.1963 | 1.4255 | 5.0265 | |
| Steam | Entry | mm | φ25 | φ50 | φ50 | 
| Entry pressure | MPa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | |
| Compressed air | Entry | mm | φ25 | φ40 | φ50 | 
| Entry pressure | MPa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | |
| Drainage | Motor | mm | φ65 | φ80 | φ100 | 
| Drainage | mm | φ65 | φ80 | φ100 | |
| Density calculation | -- | Density calculation | Density calculation | Density calculation | |
| Density tolerance | -- | <±3% | <±3% | <±3% | |
| Spinning motor | KW | 1.1 | 4 | 11 | |
|   | 
 eps automatic batch pre-expander machine
                                                                                    
                        
                        
                        
                                                            eps automatic batch pre-expander machine
                                                    
                        
                     eps continuous expander machine
                                                                                    
                        
                        
                        
                                                            eps continuous expander machine
                                                    
                        
                     eps automatic batch pre-expander machine
                                                                                    
                        
                        
                        
                                                            eps automatic batch pre-expander machine
                                                    
                        
                     eps automatic batch pre-expander machine
                                                                                    
                        
                        
                        
                                                            eps automatic batch pre-expander machine
                                                    
                        
                     eps batch pre-expander machine
                                                                                    
                        
                        
                        
                                                            eps batch pre-expander machine
                                                    
                        
                     eps pre-expander machine(automatic batch)
                                                                                    
                        
                        
                        
                                                            eps pre-expander machine(automatic batch)
                                                    
                        
                     eps automatic air-cooling block molding machine
                                                                                    
                        
                        
                        
                                                            eps automatic air-cooling block molding machine
                                                    
                        
                     eps pre-expander machine(automatic batch)
                                                                                    
                        
                        
                        
                                                            eps pre-expander machine(automatic batch)
                                                    
                        
                     3D  eps panels machine
                                                                                    
                        
                        
                        
                                                            3D  eps panels machine
                                                    
                        
                     EPS BATCH EXPANDER MACHINE
                                                                                    
                        
                        
                        
                                                            EPS BATCH EXPANDER MACHINE