| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Hydraulic Bandsaw Machine |
|---|---|
| Place of Origin: | Shandong Province, China |
| Brand Name: | SH |
| Certification: | ISO9001 |
| Model Number: | MJH1200E,MJH1500E |
| MOQ: | 1 SET |
| Price: | US $21,000 - 99,000 / Set |
| Packaging Details: | container loading |
| Delivery Time: | within 20 days |
| Payment Terms: | T/T or L/C at sight, Western Union |
| Supply Ability: | 500sets/year |
| Name: | Log Sawing Band Saw Machine Line |
| Applicable industries: | Manufacturing Plant |
| Key selling points: | Automatic,High Productivity,Easy to Operate |
| Max. sawing log diameter: | 1200mm |
| Max. sawig log length: | 5m, 6m, etc |
| Saw wheel diameter: | 1070mm |
| Capacity: | 150-200m3/day |
| Warranty: | 1 Year |
| After-sales service provided: | Online support,Video technical support |
| Company Info. |
| Weifang Jiuyi Information technology co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
For log max. diameter 900mm, length 5meters
Specification:
![]() | |||
| 1.log loading deck | |||
| Conveyor length | 5meters | ||
| Conveyor total width | 4meters | ||
| Feeding type | Frequency auto feeding & speed adjustable | ||
| Loading mode | Pneumatic | ||
| Feeding mode | Chain feeding | ||
![]() | |||
| 2.MJH1000E Hydraulic Horizontal Band Sawmill | |||
| Sawing log max. diameter | 1000mm | ||
| Sawing log max.length | 5meters | ||
| Saw wheel diameter | 700mm | ||
| sawn board thickness range | 2-400mm | ||
| Main motor power | 37kw | ||
| Hydraulic chain rotation | 2sets | ||
| Blade tensioning | Electrical | ||
| Sawn sizes setting | PLC touching screen | ||
| Saw head walking | Frequency auto feeding | ||
| Machine length | 7500mm | ||
![]() | |||
| 3.Roller Conveyor | |||
| Screw roller conveyor length | 10meters | ||
| Conveyor width | 1200mm | ||
| Motor power | 5.5kw | ||
| 4. Chain conveyor | |||
| Conveyor width | 4000mm | ||
| Conveyor length | 4000mm | ||
| Chain quantity | 4pcs | ||
| Motor power | 5.5kw | ||
![]() | |||
| 5.Board Twin Blades Edger Saw | |||
| Max. sawing width | 900mm | ||
| Min. sawing width | 50mm | ||
| Sawing thickness range | 20mm-70mm | ||
| Sawing speed | 20-25m/min | ||
| Main motor power | 7.5kw x 2 | ||
| Feeding conveyor size | L2000mm*W800mm | ||
| Outlet conveyor size | L9000mm*W800mm | ||
![]() | |||
| 6. HW800 Infrared Multi Blades Chip Saw | |||
| Sawing max. width | 800mm | ||
| Sawing thickness range | 15-50mm | ||
| Motor power | 18.5kw | ||
| Feeding conveyor | L2500mm*W800mm | ||
| Outlet conveyor | L9000mm*W800mm | ||
![]() | |||
| 7. SHBC80-300 Multi Blades Rip Saw | |||
| Max. sawing wood width | 300mm | ||
| Max sawing wood thickness | 80mm | ||
| Min Sawing wood length | 600mm | ||
| Main motor power | 22kw x 2 | ||
| Feeding Conveyor | L2000mm*W800mm | ||
| Outlet conveyor | L8000mm*W800mm | ||
| Blade cooling type | Shaft center water spraying | ||
| Blade diameter | 180mm | ||
| Feeding | Frequency auto feeding | ||
| 8. Chain Conveyor | |||
| Conveyor length | 4000mm | ||
| Conveyor width | 4000mm | ||
| Chain quantity | 4pcs | ||
| Motor | 5.5kw | ||
![]() | |||
| 9.Roller Conveyor | |||
| Screw roller conveyor length | 6000mm | ||
| Conveyor width | 600mm | ||
| Motor power | 3kw | ||
| 10.Chain Conveyor Belt | |||
| Conveyor width | 4000mm | ||
| Conveyor length | 10meters | ||
| Chain quantity | 4pcs | ||
| Electric motor | 5.5kw | ||


|