| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | 3-level IGBT Driver Core | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | power-sem | 
| Model Number: | PSPC 432EP4 | 
| MOQ: | 1 pcs | 
1.feature
Absolute Maximum Ratings(Ta=25℃)
Symbol  | Term  | Values  | Unit  | 
VS MAX.  | Max. supply voltage primary  | +16  | V  | 
IS MAX.  | Max. supply current primary  | 300  | mA  | 
PDC/DC  | Total power of DC/DC isolation power output  | 4  | W  | 
Vin  | Max. PWM input level  | VS+0.5  | V  | 
ViH  | Max. logic signal input voltage (Mode select;reset signal;external error)  | VS+0.5  | V  | 
IOC  | Max. logic signal output currect (Open-collector output current)  | 10  | mA  | 
IoutAV  | Output average current per channel  | 120  | mA  | 
IoutPEAK  | Output peak current per channel  | ±25  | A  | 
VCES  | IGBT collector-emitter voltage  | 1700  | V  | 
Visol IO  | Isolation voltage IN-OUT(10 sec.AC)  | 5000  | V  | 
RGon/off min  | Minimal Rgon/Rgoff  | 1  | Ω  | 
Qout/pulse  | Charge per pulse  | ±15①  | μC  | 
dv/dt  | Rate of rise and fall of voltage  | 75  | kV/μs  | 
fSW max  | Max. working frequency  | 100  | kHz  | 
Top  | Operating temperature  | -40...+85  | ℃  | 
Tstg.  | Storage temperatature  | -45...+85  | ℃  | 
Electrical Characteristics(Ta=25℃ )
Symbol  | Term  | Parameter  | Unit  | |||
Min.  | Typ.  | Max.  | Rec.  | |||
VS  | Supply voltage primary  | 14.5  | 15  | 15.5  | 15  | V  | 
IS  | No-load currect primary fSW= 0kHz fSW=20kHz fSW=100kHz  | 80 100 130  | mA  | |||
VIT+  | Input high level: 15V level 5V level  | 12 3.2  | V  | |||
VIT-  | Input low level: 15V level 5V level  | 4.5 1.9  | V  | |||
Rin  | Input resistance  | 33k  | Ω  | |||
VG(on)  | Turn-on gate voltage  | +15  | V  | |||
VG(off)  | Turn-off gate voltage  | -9  | V  | |||
td(on)IO  | IN-OUT turn-on delay time  | 650  | ns  | |||
td(off)IO  | IN-OUT turn-off delay time  | 600  | ns  | |||
td(err)  | Error signal return delay time VCEerror happen-error signal output  | 110  | ns  | |||
tmd  | Narrow pulse restrained  | 400  | ns  | |||
VCEstat  | Reference voltage for VCEmonitoring VCE=1700V VCE=1200V  | 2  | 6.8  | 6.2 5.3  | V  | |
VLevel  | Logic level (External error input)  | +8  | +15  | V  | ||
tperror  | Error signal width  | 5②  | 100  | μs  | ||
CPS  | Primary to secondary capacitance  | 12  | pf  | |||
① This value can be expanded externally (on adapter board) by pins.
② Default. It can be adjusted by external capacitor CPerr., Max. value is 100μs(CPerr.=1000pF).
3.application
                                 
                             |