Sign In | Join Free | My entremaqueros.com |
|
Categories | Touch screen monitor |
---|---|
Place of Origin: | GuangDong China |
Brand Name: | Riotouch, OEM is available |
Certification: | CE,FCC,ROHS,ISO9000 |
Model Number: | HV |
Interface Type: | USB, HDMI |
Touch technology: | Infrared |
Application: | School, Office, Desktop, Computer, digital whiteboard |
Response Time: | 8ms |
Brightness: | 350cd/m |
Contrast Ratio: | 1500:1 |
Widescreen: | Yes |
Software: | Education software for free |
support system: | win7, win8, Linux, Mac, Android |
Resolution: | 1920*1080, 3840*2160,32767*32767 |
Touch panel brand: | LG,SHARP,CMO,AUO |
Display Type: | LED |
Hard Drive Capacity: | 500GB |
Memory Capacity: | 2GB/4GB/8GB |
Panel Type: | All-In-One |
SIZE: | 55,50,65,70,75,84 |
MOQ: | 1SET |
Price: | US3,500.00 |
Packaging Details: | polyfoam for inner packing and carton for outer packing |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T .Western Union |
Supply Ability: | 5000SET/MONTH |
Riotouch 50", 55", 65", 70", 84" 10 users 4K LED touch screen monitor from China manufacturer with best touchscreen price
Riotouch 10 users 4K touch screen monitor (4K touch monitor) is
built with TV, computer, touch screen kit and audio inside. The
thickness of whole machine is less than 10cm. The advantages of our
LED touch screen monitor is touch screen kit on the front panel and
drawer-style PC will be maintained easily.
Our touch screen PC are very popular in school, we supply education
software for free if you buy our machine, the software is powerful
for teaching and students use.
LED Backlit Touchscreen
A flexible and easy to use device, the interactive touch screen
reduces the need for multiple audio-visual items, such as
interactive whiteboard, copyboard, monitor and projector (and
costly replacement projector lamps).
Sizes: 50", 55”, 65”, 70” and 84”
Features:
1. 10 Points of Writing Touch (32 Points touch).
Riotouch touch screens now offer 10 points of writing touch (10 different fingers writing at the same time) on all models. The responsiveness of the touch is excellent and opens a new range of opportunity for interaction. For Education, this means greater student involvement, particularly in Infants and Primary where the students are keen to be part of class activity.
2. Front touch screen frame, the touch part is fixed on the front of Touch screen, easy for maintain and after-sale services.
3.Use the most popular PC - Intel Standard OPS, OPS is a mini PC, easy to use and maintain.
4.Full HD & Ultra HD LED touch screen monitor too choose.
LCD Parameters | Size | 54.6" | ||||
LCD Brand | LG | |||||
Packing Parameters | External Size | 1307*777*88.4mm | ||||
Touch Size | 1209.6*680.4mm | |||||
Plywood Carton Size | 1440*260*1030mm | |||||
Net Weight | 58kg | |||||
Gross Weight | 79kg | |||||
Power Parameters | Power | < 200W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1209.6(h)x680.4(v)mm | ||||
Pixel Pitch | 0.630(h)x0.630(v)mm | |||||
Display Colors | 16.7M/1.06B (8-bit/8-bit +FRC) | |||||
Number of Pixels | 1920x1080 pixels | |||||
Brightness | 350cd/m2 | |||||
Viewing Angle | 178 Degree | |||||
LCD Parameters | Size | 64.5" | ||||
LCD Brand | AUO | |||||
Packing Parameters | External Size | 1558*928*95.9mm | ||||
Touch Size | 1428.5*803.5mm | |||||
Plywood Carton Size | 1690*270*1180mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 116kg | |||||
Power Parameters | Power | < 250W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1428.48 (H) x 803.52 (V)mm | ||||
Pixel Pitch | 0.744mm | |||||
Display Colors | 1.07 billion colors | |||||
Number of Pixels | 1920x1080 pixels | |||||
Brightness | 360cd/m2 | |||||
Viewing Angle | 178 Degree | |||||
LED Parameters | Size | 69.5" | ||||
LED Brand | SHARP | |||||
Packing Parameters | External Size | 1651*973*94.95mm (without base) | ||||
Touch Size | 1538.8*865.6mm | |||||
Plywood Carton Size | 1800*290*1240mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 118kg | |||||
Power Parameters | Power | < 800W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1538.8 (H) x 865.6 (V)mm |
![]() |