| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Accessories/Controller/Driver |
|---|---|
| Brand Name: | LEDCORP |
| Model Number: | LCP-20-12/24 |
| Certification: | ISO9001 , CE , RoHS |
| Place of Origin: | China |
| MOQ: | 30pcs |
| Price: | Negotiation |
| Payment Terms: | T/T , PayPal |
| Supply Ability: | 10,000pcs per month |
| Delivery Time: | 15 working days |
| Packaging Details: | Folding Boxes Inside Shipping Carton |
| Input Voltage: | AC100-277V |
| Output Voltage: | 12V / 24V |
| Power: | 20W |
| IP Rating: | IP65 |
| Certificate: | CE / RoHS |
| Warranty: | 2 years |
| Company Info. |
| LEDCORP LIGHTING LIMITED |
| View Contact Details |
| Product List |
20W Constant Voltage LED Driver Power Supply IP65 100% Full Load
Burn-In Test
Product Features:
Application:
Dimension:
Technical specification:
Part. No | LCP-20-12 | LCP-20-24 |
OUTPUT | ||
DC voltage | 12V | 24V |
Related current | 1.67A | 0.83A |
Current range | 0-1.67A | 0-0.83A |
Rated power | 20W | 20W |
Ripple&Noise(max) | 150mA | 150mA |
Voltage tolerance | ±2% | ±1% |
INPUT | ||
Setup time | 80ms/220VAC | |
Hold up time | 60mS/220VAC | |
Voltage range | 170-250VAc | |
Frequency range | 50-60HZ | |
Power factor | PF>0.55/220VAC | |
Efficiency | 83% | 86% |
AC current | 0.23A/220VAC | |
Inrush current | Cold start 50A/220VAC | |
PROTECTION | ||
Short circuit | Recovers automatically after condition is removed | |
Overload | Overload protected@115-140% above rating | |
Over temperature | Shut down o/p voltage, re-power on to recover | |
ENVIRONMENT | ||
Working Temp | —30℃to+50℃ | |
Working Humidity | 20-90% RH non-condensing | |
Storage Temp | —40℃to+80℃, 10-99%RH | |
SAFETY & EMC | ||
Safety standards | CE Mark (LVD), IP67 | |
Withstand voltage | I/P-O/P:1.5KVAC I/P-GND:1.5VAC | |
EMC test standards | EN55015:2006; EN61547:1995+A1:2000; EN61000-3-2:2006;EN61000-3-3:1995+a2; EN61347-1:2001;EN61347-2-13:2006 | |
Packing details:
| Product Name | HS code | Size(mm) | Weight | Packaging unit | Pieces per box | Dimensions LxWxH | Gross weight | Volume |
Power supply | 94054090 | 182*29*20.4 | 0.215kg/pcs | Shipping carton box | 50pcs | 38*20*20cm | 11KG | 0.0234cbm |
|