| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Ore Dressing Plant | 
|---|---|
| Brand Name: | Lipu | 
| Model Number: | FLG0545 | 
| Certification: | ISO9001:2008,CE,IQNet | 
| Place of Origin: | China | 
| MOQ: | 1set | 
| Price: | negotiation | 
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | 
| Supply Ability: | 90 Set/Sets per Quarter | 
| Delivery Time: | 30-45 working days after received your payment | 
| Packaging Details: | Container | 
| Product Name: | Spiral Classifier | 
| Model: | FLG0545 | 
| Spiral diameter: | 500mm | 
| Trough length: | 4500mm | 
| Spiral rotary speed: | 8-12.5r/min | 
| Transmission Power: | 1.1kw | 
| Condition: | New | 
| Application: | Ore Dressing Plant | 
| Overall dimension: | 5430×680×1480mm | 
| Weight: | 1.6t | 
High Working Efficiency Mineral Spiral Classifier Used in Ore Dressing and Grinding Plant
Brief Introduction:
FLG series spiral classifier is often used to control grinding particle size in beneficiation process or ball
mill closed-circuit circulation process, or in gravity separating plant to grading sand and fine mud, and
can also be used in desliming and dehydration operation.
Performance features:
1. Simple structure, stable operation, safe and reliable;
2. The main screw frame electric lifting device of the standard configuration, making the equipment
operation and replacement of spare parts more easily;
3. Optimization design of the helical blade, making sure of spare parts to minimize loss.
Technical parameters:
Model  | Spiral diameter (mm)  | Trough length (mm)  | Spiral rotary speed (r/min)  | Power(kW)  | Overall dimension L×W×H(mm)  | Weight (t)  | |
Transmission  | Lifting  | ||||||
FLG0545  | Φ500  | 4500  | 8-12.5  | 1.1  | -  | 5430×680×1480  | 1.6  | 
FLG0755  | Φ750  | 5500  | 6-10  | 3  | -  | 6270×980×1820  | 2.7  | 
FLG1065  | Φ1000  | 6500  | 5-8  | 5.5  | -  | 7590×1240×2380  | 4  | 
FLG1085  | Φ1000  | 8500  | 5-8  | 7.5  | 9600×1240×2680  | 6  | |
FLG1265  | Φ1200  | 6500  | 4-6  | 7.5  | 2.2  | 8180×1570×3110  | 6.7  | 
FLG1285  | Φ1200  | 8500  | 4-6  | 7.5  | 2.2  | 10370×1540×3920  | 8.7  | 
2FLG1265  | Φ1200  | 6500  | 4-6  | 15  | 4.4  | 8230×2790×3110  | 9.5  | 
2FLG1285  | Φ1200  | 8500  | 4-6  | 15  | 4.4  | 10370×2790×3920  | 12  | 
FLG1585  | Φ1500  | 8500  | 4-6  | 7.5  | 2.2  | 10410×1880×4080  | 17.6  | 
FLG15105  | Φ1500  | 10500  | 4-6  | 7.5  | 2.2  | 12670×1820×4890  | 21.7  | 
2FLG1585  | Φ1500  | 8500  | 4-6  | 15  | 4.4  | 10410×3390×4080  | 26.5  | 
2FLG15105  | Φ1500  | 10500  | 4-6  | 15  | 4.4  | 12670×3370×4890  | 32.6  | 
FLG2085  | Φ2000  | 8500  | 3.6-5.5  | 11  | 3  | 10790×2530×4490  | 26.5  | 
FLG20125  | Φ2000  | 12500  | 3.6-5.5  | 15  | 3  | 15610×2530×5340  | 36.8  | 
2FLG2085  | Φ2000  | 8500  | 3.6-5.5  | 22  | 6  | 11000×4600×4490  | 44  | 
2FLG20125  | Φ2000  | 12500  | 3.6-5.5  | 30  | 6  | 15760×4600×5640  | 58  | 
FLG2495  | Φ2400  | 9500  | 3.67  | 15  | 3  | 11650×2910×4970  | 31.5  | 
FLG24140  | Φ2400  | 14000  | 3.67  | 18.5  | 4  | 16580×2930×7190  | 49.5  | 
2FLG2495  | Φ2400  | 9500  | 3.67  | 30  | 6  | 12710×5430×5690  | 56  | 
2FLG24140  | Φ2400  | 14000  | 3.67  | 37  | 8  | 17710×5430×8000  | 81  | 
2FLG30125  | Φ3000  | 12500  | 3.2  | 40  | 8  | 16020×6640×6350  | 86  | 
2FLG30140  | Φ3000  | 14000  | 3.2  | 40  | 8  | 16020×6640×8680  | 96  | 


                                 
                             |