| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Fiber Optic Patch Cord |
|---|---|
| Place of Origin: | Shenzhen , China |
| Brand Name: | CY COM |
| Certification: | ISO9001:2015 , RoHS |
| MOQ: | 100 |
| Packaging Details: | PE bag |
| Delivery Time: | 3-15 days |
| Payment Terms: | L/C,T/T,Western Union payments for offline orders. |
| Supply Ability: | 1 million connector / month |
| Product Name: | Fiber Optic Patch Cord |
| Type: | Singlemode Or Multimode |
| Ferrule End-face: | UPC,APC |
| Cable Diameter: | φ3.0,φ2.0,φ0.9 |
| Cable Length: | 1M, 3M, 5M, Customized |
| Core: | Simplex, Duplex |
| Company Info. |
| Shenzhen CY COM Product Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Features:
Application:
Material of patch cord:
Specification:
| Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||
| PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
| Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | ||||||||
Order information:




|