| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Biological Microscope |
|---|---|
| Place of Origin: | China |
| Brand Name: | CNOEC, OPTO-EDU |
| Certification: | CE |
| Model Number: | A11.1110 |
| MOQ: | 1 pc |
| Price: | Negotiation |
| Packaging Details: | Carton Packing, For Export Transportation |
| Delivery Time: | 5~20 Days |
| Payment Terms: | T/T, West Union, Paypal |
| Supply Ability: | 5000 pcs/ Month |
| Applications: | school|Hobby |
| Drawtube: | Binocular|Monocular|Trinocular |
| Illumination: | Halogen Lamp |
| product name: | Microscope |
| Theory: | Biological Microscope |
| Company Info. |
| Opto-Edu (Beijing) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Specifications:
A11.1110 Biological Microscope | -A | -B | -C | -D | -E | |
Head | Monocular Head,45°Inclined, 360°Rotatable | ● | - | - | - | - |
| Compesation Free Binocular Head, 30°Inclined, Interpupillary Distance 55-75mm | ● | - | - | - | ||
| Compesation Free Trinocular Head, 30°Inclined, Interpupillary Distance 55-75mm | - | ● | - | - | ||
| Sliding Binocular Head, 45°Inclined,Interpupillary Distance 55-75mm | - | - | - | ● | - | |
| Sliding Trinocular Head, 45°Inclined,Interpupillary Distance 55-75mm | - | - | - | - | ● | |
Eyepiece | WF10X/18mm | ● | ● | ● | ● | ● |
Objective | Achromatic 4X | ● | ● | ● | ● | ● |
| Achromatic 10X | ● | ● | ● | ● | ● | |
| Achromatic 40X, Spring | ● | ● | ● | ● | ● | |
| Achromatic 100X, Spring, Oil | ● | ● | ● | ● | ● | |
Nosepiece | Quadruple Revolving Nosepiece | ● | ● | ● | ● | ● |
Stage | Double Layer Mechanical Stage, Size 140x140mm, Moving Range 70x50mm | ● | ● | ● | ● | ● |
Condenser | Abbe Condenser N.A.=1.25, with Iris Diaphragm and Filter | ● | ● | ● | ● | ● |
Focusing | Coaxial Coarse & Fine Focusing Scale Value 0.002mm | ● | ● | ● | ● | ● |
| Illumination | Kohler Illumination | ● | ● | ● | ● | ● |
Light Source | Halogen Lamp 6V 20W,Brightness Adjustable | ● | ● | ● | ● | ● |
Optional Accessories | ||||||
| Eyepiece | WF16X | |||||
| WF20X | ||||||
| P16X | ||||||
| Objective | Achromatic 20X | |||||
| Achromatic 60X, Spring | ||||||
| Semi-plan Objective 4X | ||||||
| Semi-plan Objective 10X | ||||||
| Semi-plan Objective 20X | ||||||
| Semi-plan Objective 40X(S) | ||||||
| Semi-plan Objective 60X(S) | ||||||
| Semi-plan Objective 100X(S) | ||||||
| Plan Objective 4X | ||||||
| Plan Objective 10X | ||||||
| Plan Objective 20X | ||||||
| Plan Objective 40X(S) | ||||||
| Plan Objective 60X(S) | ||||||
| Plan Objective 100X(S) | ||||||
| Dark Field | Darkfield | |||||
| Photo Adapter | Photo Adapter | |||||
| CCD Adapter | 0.5x | |||||
| 0.57x | ||||||
| 0.75x | ||||||


|